World-Wide Web Access Statistics

Last updated: Sat, 01 Oct 2011 02:48:58 (GMT -0600)

Totals for Summary Period: Sep 1 2011 to Sep 30 2011

Files Transmitted During Summary Period            2318
KBytes Transmitted During Summary Period        17079.2
Average Files Transmitted Daily                      77
Average KBytes Transmitted Daily                  569.3

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 2.89  2.69        460.0       67 | Sep  1 2011
 3.06  2.91        496.2       71 | Sep  2 2011
 4.23  5.24        895.0       98 | Sep  3 2011
 2.63  2.92        499.2       61 | Sep  4 2011
 2.07  1.92        327.1       48 | Sep  5 2011
 2.63  2.82        481.4       61 | Sep  6 2011
 2.33  2.38        405.9       54 | Sep  7 2011
 4.14  4.94        843.1       96 | Sep  8 2011
 1.73  1.53        261.8       40 | Sep  9 2011
 1.64  1.77        302.2       38 | Sep 10 2011
 5.65  2.42        413.9      131 | Sep 11 2011
 2.50  2.24        382.4       58 | Sep 12 2011
 3.67  4.24        724.0       85 | Sep 13 2011
 2.33  2.21        376.8       54 | Sep 14 2011
 6.82  7.57       1292.8      158 | Sep 15 2011
 3.58  3.69        630.9       83 | Sep 16 2011
 2.80  2.84        484.2       65 | Sep 17 2011
 2.85  2.81        479.8       66 | Sep 18 2011
 1.16  1.03        175.6       27 | Sep 19 2011
 2.20  1.42        242.7       51 | Sep 20 2011
 2.20  1.60        273.9       51 | Sep 21 2011
 3.62  3.25        554.8       84 | Sep 22 2011
 3.41  3.55        607.0       79 | Sep 23 2011
 3.11  3.14        536.0       72 | Sep 24 2011
 3.11  2.88        491.3       72 | Sep 25 2011
 1.86  1.44        245.8       43 | Sep 26 2011
 3.28  2.74        467.7       76 | Sep 27 2011
 2.24  2.08        356.1       52 | Sep 28 2011
 4.49  4.92        840.0      104 | Sep 29 2011
11.78 14.82       2531.7      273 | Sep 30 2011

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 5.18  6.43       1097.5      120 |  00
 2.63  2.82        481.2       61 |  01
 2.37  2.60        443.6       55 |  02
 2.33  2.25        383.8       54 |  03
 2.67  2.48        424.1       62 |  04
 2.50  2.33        397.9       58 |  05
 2.72  3.02        515.0       63 |  06
10.22 12.43       2123.6      237 |  07
 3.54  3.83        653.6       82 |  08
 3.45  2.32        395.6       80 |  09
 3.54  2.98        508.4       82 |  10
 3.32  2.70        461.0       77 |  11
 2.11  1.38        236.3       49 |  12
 6.69  7.66       1308.6      155 |  13
 5.65  5.14        877.4      131 |  14
 4.53  4.12        703.7      105 |  15
 4.96  4.97        848.7      115 |  16
 6.82  3.02        515.3      158 |  17
 3.58  3.36        574.6       83 |  18
 7.08  8.58       1466.2      164 |  19
 3.58  3.91        667.3       83 |  20
 2.03  2.06        352.7       47 |  21
 3.93  4.06        693.0       91 |  22
 4.57  5.55        948.3      106 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.13  0.20         34.8        3 | at    Austria
 0.04  0.05          9.1        1 | cz    Czech Republic
 0.56  0.59        100.3       13 | de    Germany
 0.09  0.08         13.6        2 | fr    France
 0.13  0.18         30.9        3 | gr    Greece
 0.09  0.07         12.1        2 | hu    Hungary
 0.04  0.07         11.6        1 | nl    Netherlands
17.82 21.65       3698.4      413 | ru    Russian Federation
 0.17  0.14         24.2        4 | sc    Seychelles
 0.26  0.21         36.3        6 | se    Sweden
 0.09  0.09         16.1        2 | sg    Singapore
 0.09  0.13         22.8        2 | ua    Ukraine
 4.18  5.42        925.2       97 | uk    United Kingdom
 0.17  0.14         24.3        4 | biz   
34.86 34.82       5947.3      808 | com   US Commercial
 0.91  0.46         78.0       21 | edu   US Educational
 0.43  0.15         26.1       10 | gov   US Government
15.96 13.88       2370.8      370 | net   Network
 1.12  0.87        149.3       26 | org   Non-Profit Organization
 0.09  0.14         23.2        2 | arpa  Old style Arpanet
 0.52  0.69        117.2       12 | info  
 0.65  1.02        174.3       15 | local 
 0.13  0.07         12.7        3 | swcp.com 
21.48 18.85       3219.9      498 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
21.48 18.85       3219.9      498 | Unresolved
 0.09  0.14         23.2        2 | arpa.in-addr.208.75.215
 0.13  0.20         34.8        3 | at.kabsi.cm.dyn
 0.17  0.14         24.3        4 | biz.toptop
 2.93  4.07        694.8       68 | com.amazonaws.compute.us-west-1
 0.82  1.29        220.4       19 | com.as13448
10.40 14.31       2444.7      241 | com.baidu.crawl
 0.09  0.07         12.1        2 | com.botje
 0.04  0.07         12.8        1 | com.charter.sc.spbg.dhcp
 0.09  0.14         23.2        2 | com.cloud-ips.static
 0.04  0.07         11.6        1 | com.coltfrance.ripe.123-14-84
 0.17  0.14         24.4        4 | com.cuda-inc
 0.04  0.07         11.6        1 | com.duckduckgo
 0.69  0.16         27.4       16 | com.exabot
 0.09  0.07         12.0        2 | com.gogrid.reverse.10.19.204
 8.24  3.90        666.4      191 | com.googlebot
 0.35  0.18         30.8        8 | com.hathway.142.116.74
 0.04  0.07         11.6        1 | com.ip-pool.inaddr
 0.04  0.07         11.6        1 | com.jigsaw
 0.47  0.58         99.8       11 | com.kimsufi
 0.13  0.07         12.7        3 | com.lightspeedsystems
 0.04  0.07         11.6        1 | com.linode.members
 2.59  1.48        253.2       60 | com.msn.search
 0.17  0.08         13.3        4 | com.myvzw.sub-174-254-6
 0.35  0.15         26.3        8 | com.puebloelectric
 0.26  0.11         18.6        6 | com.rr.res.cfl.97.100.98
 0.35  0.31         53.4        8 | com.scoutjet
 0.09  0.07         12.1        2 | com.servepath.154.98.113
 4.36  6.02       1028.0      101 | com.softlayer.reverse.95-static.34.192
 0.47  0.19         32.5       11 | com.spiritfinance
 0.13  0.07         12.7        3 | com.sutinfirm
 0.13  0.07         12.7        3 | com.swcp
 0.04  0.07         11.6        1 | com.theplanet.static.344a.f5
 0.69  0.63        106.8       16 | com.thunderstone
 0.04  0.07         11.5        1 | com.webazilla
 0.39  0.08         13.2        9 | com.yellowpages.ev1
 0.22  0.08         13.8        5 | com.ylawfirm
 0.04  0.05          9.1        1 | cz.iol.broadband3.7
 0.09  0.11         18.3        2 | de.cybernetcworld
 0.04  0.07         11.6        1 | de.server4you
 0.35  0.34         58.3        8 | de.superkabel
 0.09  0.07         12.1        2 | de.your-server.clients.46.4.101.175
 0.47  0.23         39.3       11 | edu.aps
 0.04  0.07         11.6        1 | edu.mst.device
 0.22  0.08         13.8        5 | edu.syr
 0.17  0.08         13.3        4 | edu.unm.dhcp
 0.09  0.08         13.6        2 | fr.dedibox
 0.43  0.15         26.1       10 | gov.lanl
 0.13  0.18         30.9        3 | gr.hol.dsl
 0.09  0.07         12.1        2 | hu.telekom.pool.catv
 0.43  0.68        116.1       10 | info.onlinehome-server
 0.09  0.01          1.1        2 | info.vipkz
 0.60  0.95        162.7       14 | local.178-162-179-64
 0.04  0.07         11.6        1 | local.78-159-127-191
 0.30  0.02          3.7        7 | net.above.available.16.222.125
 0.04  0.00          0.5        1 | net.above.available.50.222.125
 0.09  0.14         23.2        2 | net.codero.dedicated
 0.09  0.06          9.7        2 | net.comcast.co.hsd1
 0.43  0.19         31.9       10 | net.comcast.nm.hsd1
 0.91  1.13        193.1       21 | net.comcast.pa.hsd1
 0.04  0.07         11.5        1 | net.comcast.wa.hsd1
 0.26  0.11         18.6        6 | net.comcastbusiness.hfc
 0.65  0.69        118.5       15 | net.fti.m1.net
 0.04  0.07         11.6        1 | net.hostnoc.static
 0.17  0.08         13.2        4 | net.kamloops.dsl2
 0.56  0.34         57.7       13 | net.lcwireless
 0.09  0.07         12.1        2 | net.mediaways.pool
 0.26  0.27         46.2        6 | net.midco
 0.09  0.09         16.0        2 | net.pacbell.pltn13.dsl
 0.39  0.16         27.1        9 | net.qwest.albq
 0.04  0.08         13.1        1 | net.qwest.phnx
 0.78  0.38         65.7       18 | net.qwest.static.dia
 0.17  0.08         13.3        4 | net.qwest.tukw
 0.56  0.20         33.5       13 | net.sbcglobal.rlghnc.lightspeed
 0.22  0.26         43.8        5 | net.t-dialin.dip
 0.22  0.08         13.8        5 | net.tmg-consulting
 0.09  0.09         16.1        2 | net.triolan.109.86.192
 0.39  0.32         54.1        9 | net.ukrtel.pool
 0.43  0.19         32.4       10 | net.verizon.east.nycmny
 0.26  0.24         40.5        6 | net.verizon.fios.syrcny
 0.35  0.15         26.4        8 | net.wildpark
 0.47  0.52         88.9       11 | net.xo.us.ptr.2.86.83
 7.55  7.75       1322.9      175 | net.yahoo.crawl
 0.04  0.07         11.6        1 | net.yahoo.yst
 0.04  0.07         11.6        1 | nl.chello
 0.17  0.27         46.4        4 | org.academ
 0.26  0.08         14.3        6 | org.archive.us
 0.17  0.08         13.3        4 | org.namsinc
 0.22  0.08         13.7        5 | org.pojoaquepueblo
 0.30  0.36         61.6        7 | org.serverdeals.clients.960
 0.17  0.17         29.0        4 | ru.atnet.pools
 0.30  0.45         76.9        7 | ru.avangarddsl.178-67-105-227
 0.52  0.68        115.7       12 | ru.avangarddsl.dynamic
 0.04  0.07         12.2        1 | ru.avangarddsl.pppoe
 0.04  0.07         11.5        1 | ru.bashtel.dyn
 0.39  0.67        114.1        9 | ru.corbina.broadband
 0.04  0.04          7.7        1 | ru.dslavangard.novgorod.dynamic
 0.09  0.12         20.8        2 | ru.ertelecom.kzn.pppoe
 0.09  0.10         17.2        2 | ru.ertelecom.lipetsk.pppoe
 0.09  0.07         12.1        2 | ru.ertelecom.samara.pppoe
 0.43  0.41         70.7       10 | ru.ertelecom.volgograd
 0.09  0.08         12.9        2 | ru.ertelecom.yola.pppoe
 0.26  0.38         64.6        6 | ru.kirov.adsl
 0.09  0.15         25.3        2 | ru.mtu-net.pppoe
 0.09  0.04          7.6        2 | ru.mv.dynamic
 0.04  0.07         11.5        1 | ru.nationalcablenetworks
 0.09  0.05          9.0        2 | ru.netbynet.bb
 0.82  1.19        203.8       19 | ru.stv
 0.09  0.12         19.6        2 | ru.ttk.retail.188.168.139
 0.04  0.07         11.5        1 | ru.ur.fttb
13.98 16.55       2826.6      324 | ru.yandex
 0.04  0.10         17.7        1 | ru.yota
 0.17  0.14         24.2        4 | sc.whois
 0.17  0.14         24.2        4 | se.tdc.addr.22.106.131
 0.04  0.07         11.6        1 | se.tdc.addr.3.106.131
 0.04  0.00          0.5        1 | se.tdc.addr.6.106.131
 0.09  0.09         16.1        2 | sg.com.singnet
 0.04  0.07         11.3        1 | ua.net.sovam.188.163.1.90
 0.04  0.07         11.5        1 | ua.odessa.tenet.broadband
 4.18  5.42        925.2       97 | uk.co.majestic12

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
17.82 27.55       4704.6      413 | /
 1.12  0.68        115.4       26 | /webhits-200403.html
 0.73  0.52         88.7       17 | /webhits-200404.html
 0.78  0.54         91.5       18 | /webhits-200405.html
 0.73  0.49         83.6       17 | /webhits-200406.html
 0.69  0.54         92.6       16 | /webhits-200407.html
 0.60  0.43         73.1       14 | /webhits-200408.html
 0.65  0.47         79.9       15 | /webhits-200409.html
 0.56  0.49         84.1       13 | /webhits-200410.html
 0.60  0.45         77.3       14 | /webhits-200411.html
 0.91  0.67        114.1       21 | /webhits-200412.html
 0.69  0.62        105.2       16 | /webhits-200501.html
 0.73  0.61        105.0       17 | /webhits-200502.html
 0.69  0.53         90.1       16 | /webhits-200503.html
 0.65  0.54         91.7       15 | /webhits-200504.html
 0.69  0.58         98.9       16 | /webhits-200505.html
 0.56  0.52         88.4       13 | /webhits-200506.html
 0.56  0.45         77.3       13 | /webhits-200507.html
 0.60  0.51         87.3       14 | /webhits-200508.html
 0.60  0.42         72.5       14 | /webhits-200509.html
 0.56  0.59        101.2       13 | /webhits-200510.html
 0.65  0.62        105.7       15 | /webhits-200511.html
 0.56  0.49         83.1       13 | /webhits-200512.html
 0.65  0.58         99.7       15 | /webhits-200601.html
 0.56  0.63        107.9       13 | /webhits-200602.html
 0.52  0.46         79.2       12 | /webhits-200603.html
 0.69  0.54         92.7       16 | /webhits-200604.html
 0.65  0.56         96.5       15 | /webhits-200605.html
 0.56  0.48         82.2       13 | /webhits-200606.html
 0.60  0.46         79.4       14 | /webhits-200607.html
 0.43  0.40         68.2       10 | /webhits-200608.html
 0.56  0.50         85.2       13 | /webhits-200609.html
 0.60  0.54         92.7       14 | /webhits-200610.html
 0.56  0.43         74.2       13 | /webhits-200611.html
 0.56  0.53         91.2       13 | /webhits-200612.html
 0.47  0.44         74.6       11 | /webhits-200701.html
 0.56  0.59        100.4       13 | /webhits-200702.html
 0.69  0.60        103.0       16 | /webhits-200703.html
 0.60  0.56         94.9       14 | /webhits-200704.html
 0.56  0.54         92.3       13 | /webhits-200705.html
 0.56  0.49         84.0       13 | /webhits-200706.html
 0.65  0.70        119.8       15 | /webhits-200707.html
 0.60  0.66        113.0       14 | /webhits-200708.html
 0.47  0.48         82.1       11 | /webhits-200709.html
 0.69  0.75        127.7       16 | /webhits-200710.html
 0.43  0.48         81.6       10 | /webhits-200711.html
 0.56  0.63        108.0       13 | /webhits-200712.html
 0.65  0.64        109.4       15 | /webhits-200801.html
 0.69  0.89        152.7       16 | /webhits-200802.html
 0.73  0.93        158.5       17 | /webhits-200803.html
 0.52  0.66        113.3       12 | /webhits-200804.html
 0.73  0.85        146.0       17 | /webhits-200805.html
 0.65  0.84        142.9       15 | /webhits-200806.html
 0.52  0.60        102.0       12 | /webhits-200807.html
 0.60  0.69        117.6       14 | /webhits-200808.html
 0.78  1.00        170.1       18 | /webhits-200809.html
 0.65  0.67        114.5       15 | /webhits-200810.html
 0.78  0.93        158.6       18 | /webhits-200811.html
 0.73  0.95        162.5       17 | /webhits-200812.html
 0.69  0.92        157.0       16 | /webhits-200901.html
 0.73  0.84        143.3       17 | /webhits-200902.html
 0.78  0.96        164.7       18 | /webhits-200903.html
 0.78  0.95        162.3       18 | /webhits-200904.html
 0.73  0.84        143.3       17 | /webhits-200905.html
 0.91  1.19        203.5       21 | /webhits-200906.html
 0.95  1.36        232.2       22 | /webhits-200907.html
 0.91  1.07        182.4       21 | /webhits-200908.html
 0.69  0.92        157.2       16 | /webhits-200909.html
 0.65  0.87        148.3       15 | /webhits-200910.html
 0.69  0.99        169.6       16 | /webhits-200911.html
 0.60  0.88        150.9       14 | /webhits-200912.html
 0.60  0.73        124.6       14 | /webhits-201001.html
 0.65  0.85        144.5       15 | /webhits-201002.html
 0.60  0.73        124.5       14 | /webhits-201003.html
 0.73  0.98        166.6       17 | /webhits-201004.html
 0.73  1.07        183.2       17 | /webhits-201005.html
 0.73  1.31        223.9       17 | /webhits-201006.html
 0.73  1.05        179.5       17 | /webhits-201007.html
 0.52  0.64        109.2       12 | /webhits-201008.html
 0.73  0.87        149.3       17 | /webhits-201009.html
 0.73  1.15        196.5       17 | /webhits-201010.html
 0.86  1.73        296.2       20 | /webhits-201011.html
 0.69  0.68        115.9       16 | /webhits-201012.html
 0.95  1.25        213.4       22 | /webhits-201101.html
 0.69  0.90        153.4       16 | /webhits-201102.html
 0.86  1.38        235.6       20 | /webhits-201103.html
 0.65  0.85        145.7       15 | /webhits-201104.html
 0.82  1.28        218.9       19 | /webhits-201105.html
 1.04  1.10        188.4       24 | /webhits-201106.html
 1.38  1.67        285.8       32 | /webhits-201107.html
 1.60  2.08        356.0       37 | /webhits-201108.html
 1.51  2.54        434.5       35 | /webhits-201109.html
 5.09  0.39         66.1      118 | Code 403 Forbidden Requests
13.42  0.97        164.9      311 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0