World-Wide Web Access Statistics

Last updated: Thu, 01 Sep 2011 02:49:18 (GMT -0600)

Totals for Summary Period: Aug 1 2011 to Aug 31 2011

Files Transmitted During Summary Period            2546
KBytes Transmitted During Summary Period        18701.0
Average Files Transmitted Daily                      82
Average KBytes Transmitted Daily                  603.3

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 2.24  2.24        418.8       57 | Aug  1 2011
 4.71  5.85       1093.1      120 | Aug  2 2011
 5.15  6.20       1159.5      131 | Aug  3 2011
 1.73  1.24        231.9       44 | Aug  4 2011
 1.73  1.00        186.9       44 | Aug  5 2011
 2.91  2.33        436.5       74 | Aug  6 2011
 1.34  0.90        167.9       34 | Aug  7 2011
 5.42  5.67       1060.3      138 | Aug  8 2011
 2.16  2.28        426.5       55 | Aug  9 2011
 9.54  9.24       1728.3      243 | Aug 10 2011
 3.93  3.47        648.7      100 | Aug 11 2011
 1.69  1.08        202.5       43 | Aug 12 2011
 1.41  0.93        174.4       36 | Aug 13 2011
 1.96  1.45        271.6       50 | Aug 14 2011
 2.59  2.54        475.7       66 | Aug 15 2011
 1.69  1.28        240.3       43 | Aug 16 2011
10.60 12.85       2402.7      270 | Aug 17 2011
 1.73  1.42        266.0       44 | Aug 18 2011
 1.73  1.71        319.5       44 | Aug 19 2011
 1.85  1.50        281.4       47 | Aug 20 2011
 1.41  1.28        239.2       36 | Aug 21 2011
 1.85  1.66        310.7       47 | Aug 22 2011
 1.30  1.15        215.1       33 | Aug 23 2011
 1.81  1.67        312.8       46 | Aug 24 2011
 2.95  2.62        489.3       75 | Aug 25 2011
 2.63  2.30        430.6       67 | Aug 26 2011
 1.30  1.19        222.7       33 | Aug 27 2011
 2.99  2.47        462.1       76 | Aug 28 2011
 1.89  1.80        335.7       48 | Aug 29 2011
 2.44  1.98        370.6       62 | Aug 30 2011
13.35 16.68       3119.7      340 | Aug 31 2011

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.36  2.28        426.4       60 |  00
 2.91  2.23        416.9       74 |  01
 2.55  2.14        399.7       65 |  02
 3.57  3.26        609.0       91 |  03
 2.79  1.95        364.0       71 |  04
 2.99  1.92        359.4       76 |  05
 2.51  1.89        353.8       64 |  06
 2.47  1.87        350.1       63 |  07
 5.89  6.63       1239.0      150 |  08
 2.44  2.02        376.9       62 |  09
 4.16  3.83        716.8      106 |  10
 5.89  6.89       1287.9      150 |  11
 2.71  1.73        324.2       69 |  12
 2.59  2.16        404.1       66 |  13
 2.20  2.23        416.6       56 |  14
 3.85  3.60        672.7       98 |  15
11.31 13.50       2525.5      288 |  16
 3.65  3.57        667.1       93 |  17
 6.36  7.19       1345.0      162 |  18
 2.67  2.71        506.8       68 |  19
 6.01  6.30       1178.2      153 |  20
 2.16  1.73        324.1       55 |  21
 8.99 10.34       1933.7      229 |  22
 6.95  8.02       1500.6      177 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.04  0.06         11.5        1 | at    Austria
 0.04  0.05          9.3        1 | ca    Canada
 0.43  0.44         81.5       11 | de    Germany
 0.24  0.23         42.4        6 | fr    France
 0.16  0.07         13.2        4 | in    India
 0.04  0.00          0.2        1 | it    Italy
 0.16  0.14         25.6        4 | no    Norway
12.77 13.96       2609.8      325 | ru    Russian Federation
 0.24  0.19         36.0        6 | sc    Seychelles
 0.08  0.06         12.0        2 | se    Sweden
 0.39  0.57        107.1       10 | ua    Ukraine
 0.16  0.15         28.3        4 | uk    United Kingdom
 0.16  0.07         13.2        4 | us    United States
34.01 31.53       5896.0      866 | com   US Commercial
 0.75  0.73        136.7       19 | edu   US Educational
21.29 22.51       4208.8      542 | net   Network
 6.60  8.67       1621.3      168 | org   Non-Profit Organization
 0.16  0.25         46.0        4 | arpa  Old style Arpanet
 0.31  0.49         92.0        8 | info  
22.00 19.84       3709.6      560 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
22.00 19.84       3709.6      560 | Unresolved
 0.16  0.25         46.0        4 | arpa.in-addr.208.75.215
 0.04  0.06         11.5        1 | at.kabsi.cm.dyn
 0.04  0.05          9.3        1 | ca.bell.dsl
 0.08  0.06         12.0        2 | com.alexiadns
 0.08  0.06         11.8        2 | com.amazonaws.compute-1
 0.75  1.17        218.5       19 | com.as13448
 5.81  8.19       1532.4      148 | com.baidu.crawl
 0.04  0.06         11.5        1 | com.bluecoat.es
 0.31  0.14         26.3        8 | com.cedarnetworks
 0.08  0.10         19.4        2 | com.charter.al.mtgm.static
 0.24  0.30         56.1        6 | com.charter.ma.oxfr.static
 0.08  0.04          7.0        2 | com.charter.mi.bycy.dhcp
 0.08  0.06         12.0        2 | com.charter.mo.stls.dhcp
 0.27  0.07         13.3        7 | com.exabot
 0.08  0.06         12.0        2 | com.gogrid.reverse.12.19.204
 0.04  0.08         15.6        1 | com.google
10.33  4.69        876.2      263 | com.googlebot
 0.04  0.06         11.5        1 | com.jigsaw
 3.65  4.77        891.6       93 | com.kimsufi
 0.04  0.07         13.9        1 | com.krypt.customer.154.108.126
 0.04  0.06         11.5        1 | com.linode.members
 0.20  0.31         57.5        5 | com.mindspring.cable
 3.22  1.34        251.5       82 | com.msn.search
 0.04  0.06         11.5        1 | com.mx-check
 0.20  0.07         13.7        5 | com.rr.biz.nyc
 0.16  0.17         32.6        4 | com.rr.biz.sw
 0.24  0.29         55.1        6 | com.rr.res.cfl.97.102.212
 0.04  0.04          8.0        1 | com.rr.res.neb
 0.08  0.06         12.0        2 | com.rr.res.nyc
 0.12  0.20         36.8        3 | com.rr.res.tampabay
 0.12  0.17         31.1        3 | com.rr.res.triad
 0.12  0.14         27.1        3 | com.rr.res.twcny
 0.08  0.09         17.0        2 | com.rr.res.wi
 0.55  0.71        133.2       14 | com.rr.res.woh
 1.73  2.08        389.0       44 | com.scoutjet
 0.08  0.06         12.0        2 | com.servepath.146.98.113
 0.12  0.13         23.5        3 | com.servepath.150.98.113
 0.04  0.06         11.5        1 | com.servepath.152.98.113
 0.04  0.06         11.5        1 | com.servepath.153.98.113
 0.08  0.06         12.0        2 | com.servepath.156.98.113
 0.31  0.25         46.3        8 | com.serverpronto
 3.65  4.77        891.7       93 | com.sitebuildit
 0.24  0.08         14.3        6 | com.statefarm
 0.08  0.12         22.4        2 | com.wideopenwest.try
 0.47  0.11         21.5       12 | com.yellowpages.ev1
 0.16  0.16         29.7        4 | de.cybernetcworld
 0.04  0.06         11.5        1 | de.server4you
 0.08  0.09         16.3        2 | de.superkabel
 0.16  0.13         24.0        4 | de.your-server.clients.46.4.101.175
 0.31  0.10         19.6        8 | edu.fvtc
 0.43  0.63        117.1       11 | edu.utc.dynamic
 0.24  0.23         42.4        6 | fr.dedibox.rev
 0.16  0.07         13.2        4 | in.net.direct
 0.31  0.49         92.0        8 | info.onlinehome-server
 0.04  0.00          0.2        1 | it.telecomitalia.business.14-79-b
 0.55  0.04          7.4       14 | net.above.available.16.222.125
 0.55  0.04          7.5       14 | net.above.available.50.222.125
 0.04  0.06         11.5        1 | net.bezeqint.static
 0.27  0.14         25.8        7 | net.cavtel.t1
 0.47  0.72        135.4       12 | net.comcast.ca.hsd1
 0.16  0.07         13.2        4 | net.comcast.co.hsd1
 0.24  0.33         61.8        6 | net.comcast.fl.hsd1
 0.16  0.20         37.3        4 | net.comcast.il.hsd1
 0.16  0.19         35.3        4 | net.comcast.mi.hsd1
 0.08  0.09         17.1        2 | net.comcast.nj.hsd1
 0.55  0.24         44.3       14 | net.comcast.nm.hsd1
 0.08  0.06         12.0        2 | net.comcast.or.hsd1
 0.08  0.11         20.5        2 | net.comcast.pa.hsd1
 0.08  0.09         17.3        2 | net.comcast.sc.hsd1
 0.12  0.14         27.0        3 | net.comcast.tn.hsd1
 0.08  0.13         23.5        2 | net.comcast.tx.hsd1
 0.08  0.11         20.1        2 | net.comcast.va.hsd1
 0.47  0.58        108.0       12 | net.comcast.wa.hsd1
 0.16  0.15         28.7        4 | net.comcast.wv.hsd1
 0.12  0.12         22.7        3 | net.comcastbusiness.hfc
 0.08  0.10         19.3        2 | net.covad.static.snfccasy
 0.16  0.07         13.2        4 | net.cox.ks.fv
 0.04  0.08         14.9        1 | net.cox.ph.ph
 0.63  0.69        128.9       16 | net.fti.m1.net
 0.04  0.06         11.5        1 | net.hostnoc.static
 0.04  0.05          9.9        1 | net.intercable.telefonia
 0.04  0.03          5.9        1 | net.kidc
 0.16  0.17         32.2        4 | net.midco
 0.27  0.24         45.6        7 | net.optonline.dyn
 0.35  0.28         52.9        9 | net.qwest.albq
 0.08  0.09         17.3        2 | net.qwest.clsp
 0.16  0.07         13.2        4 | net.qwest.static.dia
 0.27  0.32         60.1        7 | net.qwest.tukw
 0.08  0.05          9.0        2 | net.sbcglobal.austtx.lightspeed
 0.08  0.10         18.6        2 | net.sbcglobal.bcvloh.lightspeed
 0.31  0.23         43.2        8 | net.sbcglobal.cicril.lightspeed
 0.04  0.08         15.8        1 | net.sbcglobal.fshrin.lightspeed
 0.08  0.09         16.3        2 | net.sbcglobal.irvnca.dsl
 0.12  0.16         29.5        3 | net.sbcglobal.nsvltn.lightspeed
 0.08  0.05          8.8        2 | net.sfr.rev.93.16.236
 3.93  5.36       1002.4      100 | net.sistrix.crawler
 0.98  1.27        237.8       25 | net.t-dialin.dip
 0.94  1.13        210.9       24 | net.udm.net78.sub167
 0.59  0.75        141.1       15 | net.ukrtel.pool
 0.04  0.04          7.5        1 | net.verizon.east.nrflva
 0.04  0.06         11.1        1 | net.verizon.east.ronkva
 0.04  0.06         11.5        1 | net.verizon.fios.phlapa
 0.12  0.17         31.9        3 | net.verizon.fios.syrcny
 0.08  0.09         17.5        2 | net.windstream.ip.dynamic.173.187.100
 6.79  6.68       1248.6      173 | net.yahoo.crawl
 0.16  0.25         46.0        4 | net.yahoo.yst
 0.08  0.06         12.0        2 | no.bluecom.dhcp
 0.08  0.07         13.6        2 | no.ntnu.medisin
 2.36  3.28        612.9       60 | org.dotnetdotcom
 0.04  0.04          8.0        1 | org.genoa
 4.20  5.35       1000.2      107 | org.serverdeals.clients.960
 0.16  0.12         23.3        4 | ru.artelion
 1.41  1.77        330.9       36 | ru.corbina.broadband
 0.71  1.11        208.5       18 | ru.ertelecom.lipetsk.pppoe
 0.04  0.06         11.5        1 | ru.kbpauk
 0.43  0.51         95.4       11 | ru.kubangsm
 0.31  0.35         66.1        8 | ru.lanta-net
 0.08  0.08         15.2        2 | ru.mari-el.pppoe.73
 0.04  0.05          9.9        1 | ru.tis-dialog
 9.51  9.84       1840.7      242 | ru.yandex
 0.08  0.04          8.4        2 | ru.zsttk.ll-tmk
 0.24  0.19         36.0        6 | sc.whois
 0.04  0.00          0.5        1 | se.tdc.addr.2.106.131
 0.04  0.06         11.5        1 | se.tdc.addr.3.106.131
 0.08  0.12         22.8        2 | ua.com.hostpro.21.132.222
 0.04  0.07         12.2        1 | ua.kiev.teremki
 0.08  0.10         17.8        2 | ua.net.lds
 0.12  0.17         31.8        3 | ua.net.sovam.188.163.0.0
 0.08  0.12         22.5        2 | ua.net.sovam.46.119.71.58
 0.16  0.15         28.3        4 | uk.co.majestic12
 0.16  0.07         13.2        4 | us.nm.santa-fe.ci

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
11.67 17.47       3266.6      297 | /
 0.67  0.34         62.8       17 | /webhits-200403.html
 0.63  0.41         77.0       16 | /webhits-200404.html
 0.63  0.46         85.2       16 | /webhits-200405.html
 0.75  0.58        109.3       19 | /webhits-200406.html
 0.51  0.42         78.3       13 | /webhits-200407.html
 0.63  0.50         92.9       16 | /webhits-200408.html
 0.75  0.60        112.7       19 | /webhits-200409.html
 0.67  0.56        105.2       17 | /webhits-200410.html
 0.51  0.41         77.2       13 | /webhits-200411.html
 0.67  0.57        106.5       17 | /webhits-200412.html
 0.63  0.52         97.8       16 | /webhits-200501.html
 0.59  0.52         97.5       15 | /webhits-200502.html
 0.59  0.52         97.4       15 | /webhits-200503.html
 0.63  0.61        114.4       16 | /webhits-200504.html
 0.63  0.61        113.7       16 | /webhits-200505.html
 0.71  0.65        120.6       18 | /webhits-200506.html
 0.59  0.58        107.9       15 | /webhits-200507.html
 0.59  0.59        111.0       15 | /webhits-200508.html
 0.71  0.64        120.3       18 | /webhits-200509.html
 0.67  0.68        126.6       17 | /webhits-200510.html
 0.90  0.89        167.3       23 | /webhits-200511.html
 0.75  0.75        140.9       19 | /webhits-200512.html
 0.59  0.62        116.0       15 | /webhits-200601.html
 0.63  0.67        126.0       16 | /webhits-200602.html
 0.63  0.59        110.8       16 | /webhits-200603.html
 0.75  0.70        130.9       19 | /webhits-200604.html
 0.71  0.65        120.7       18 | /webhits-200605.html
 0.67  0.66        122.8       17 | /webhits-200606.html
 0.75  0.64        118.9       19 | /webhits-200607.html
 0.71  0.68        127.8       18 | /webhits-200608.html
 0.63  0.64        118.9       16 | /webhits-200609.html
 0.51  0.50         92.6       13 | /webhits-200610.html
 0.71  0.70        131.4       18 | /webhits-200611.html
 0.75  0.92        171.4       19 | /webhits-200612.html
 0.75  0.89        167.0       19 | /webhits-200701.html
 0.67  0.73        136.9       17 | /webhits-200702.html
 0.79  0.80        149.4       20 | /webhits-200703.html
 0.79  0.87        163.5       20 | /webhits-200704.html
 0.71  0.84        156.6       18 | /webhits-200705.html
 0.67  0.74        139.3       17 | /webhits-200706.html
 0.63  0.64        119.9       16 | /webhits-200707.html
 0.67  0.75        141.1       17 | /webhits-200708.html
 0.71  0.78        145.8       18 | /webhits-200709.html
 0.79  0.89        166.8       20 | /webhits-200710.html
 0.67  0.76        142.7       17 | /webhits-200711.html
 0.71  0.89        166.6       18 | /webhits-200712.html
 0.67  0.85        159.0       17 | /webhits-200801.html
 0.90  1.17        218.0       23 | /webhits-200802.html
 0.98  1.33        248.9       25 | /webhits-200803.html
 0.79  1.15        215.4       20 | /webhits-200804.html
 0.82  1.01        188.0       21 | /webhits-200805.html
 0.79  1.08        202.2       20 | /webhits-200806.html
 0.71  0.87        163.1       18 | /webhits-200807.html
 0.63  0.80        149.6       16 | /webhits-200808.html
 0.86  1.07        200.2       22 | /webhits-200809.html
 0.82  0.89        166.5       21 | /webhits-200810.html
 0.63  0.69        128.9       16 | /webhits-200811.html
 0.59  0.75        140.9       15 | /webhits-200812.html
 0.75  1.02        190.6       19 | /webhits-200901.html
 0.82  1.04        194.4       21 | /webhits-200902.html
 0.75  0.99        185.2       19 | /webhits-200903.html
 0.79  0.98        183.9       20 | /webhits-200904.html
 0.75  0.93        173.8       19 | /webhits-200905.html
 0.79  1.09        203.4       20 | /webhits-200906.html
 0.75  0.99        185.9       19 | /webhits-200907.html
 0.79  0.97        182.3       20 | /webhits-200908.html
 0.82  1.20        224.7       21 | /webhits-200909.html
 0.71  0.97        182.2       18 | /webhits-200910.html
 0.71  1.04        193.6       18 | /webhits-200911.html
 0.67  0.87        162.7       17 | /webhits-200912.html
 0.86  1.21        226.1       22 | /webhits-201001.html
 0.79  1.33        249.2       20 | /webhits-201002.html
 1.02  1.27        237.2       26 | /webhits-201003.html
 0.90  1.27        237.7       23 | /webhits-201004.html
 0.79  0.98        183.5       20 | /webhits-201005.html
 0.79  1.44        268.8       20 | /webhits-201006.html
 0.67  1.03        192.2       17 | /webhits-201007.html
 0.59  0.84        157.5       15 | /webhits-201008.html
 0.75  1.19        223.5       19 | /webhits-201009.html
 0.86  1.50        280.6       22 | /webhits-201010.html
 0.75  1.88        351.2       19 | /webhits-201011.html
 0.90  1.44        269.0       23 | /webhits-201012.html
 0.75  1.21        226.4       19 | /webhits-201101.html
 1.10  1.56        292.6       28 | /webhits-201102.html
 1.02  1.47        275.1       26 | /webhits-201103.html
 0.75  1.13        211.6       19 | /webhits-201104.html
 0.67  1.09        203.2       17 | /webhits-201105.html
 1.30  1.01        189.3       33 | /webhits-201106.html
 1.81  1.95        365.5       46 | /webhits-201107.html
 1.49  2.49        466.5       38 | /webhits-201108.html
 2.75  0.21         39.2       70 | Code 403 Forbidden Requests
17.87  1.29        241.4      455 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0