World-Wide Web Access Statistics
Last updated: Mon, 01 Aug 2011 16:19:49 (GMT -0600)
Totals for Summary Period: Jul 1 2011 to Jul 31 2011
Files Transmitted During Summary Period 2131
KBytes Transmitted During Summary Period 15342.3
Average Files Transmitted Daily 69
Average KBytes Transmitted Daily 494.9
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
1.36 1.35 207.0 29 | Jul 1 2011
1.41 1.39 213.0 30 | Jul 2 2011
1.55 1.43 219.9 33 | Jul 3 2011
5.54 6.80 1043.8 118 | Jul 4 2011
1.88 1.28 197.1 40 | Jul 5 2011
4.93 5.74 881.3 105 | Jul 6 2011
7.79 9.62 1475.8 166 | Jul 7 2011
1.41 1.20 184.1 30 | Jul 8 2011
6.66 3.02 463.3 142 | Jul 9 2011
1.74 1.28 195.8 37 | Jul 10 2011
1.50 1.34 205.1 32 | Jul 11 2011
2.39 2.56 393.3 51 | Jul 12 2011
2.06 1.91 292.5 44 | Jul 13 2011
2.67 1.50 230.2 57 | Jul 14 2011
9.53 11.53 1768.8 203 | Jul 15 2011
1.41 1.64 252.1 30 | Jul 16 2011
2.67 1.31 201.3 57 | Jul 17 2011
6.29 6.93 1063.0 134 | Jul 18 2011
2.35 1.71 261.8 50 | Jul 19 2011
3.80 4.83 740.7 81 | Jul 20 2011
6.66 7.86 1205.4 142 | Jul 21 2011
1.13 1.02 156.9 24 | Jul 22 2011
1.08 1.11 170.4 23 | Jul 23 2011
1.36 1.04 159.6 29 | Jul 24 2011
2.06 1.83 280.4 44 | Jul 25 2011
1.83 1.46 223.6 39 | Jul 26 2011
9.24 11.20 1718.8 197 | Jul 27 2011
1.92 1.32 202.2 41 | Jul 28 2011
2.82 2.25 345.9 60 | Jul 29 2011
0.89 0.89 136.1 19 | Jul 30 2011
2.06 1.65 253.6 44 | Jul 31 2011
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
0.99 1.08 165.9 21 | 00
1.45 1.15 176.8 31 | 01
0.75 0.72 111.1 16 | 02
1.60 1.37 209.9 34 | 03
1.41 1.41 215.6 30 | 04
7.23 9.01 1381.6 154 | 05
2.44 1.77 271.4 52 | 06
2.21 1.53 234.2 47 | 07
2.96 2.77 425.5 63 | 08
6.76 7.20 1104.8 144 | 09
7.88 8.51 1305.7 168 | 10
11.73 13.82 2120.5 250 | 11
4.32 5.19 796.5 92 | 12
5.58 4.27 655.3 119 | 13
8.96 10.18 1562.1 191 | 14
3.66 3.37 517.3 78 | 15
6.85 7.67 1177.0 146 | 16
6.01 2.42 371.4 128 | 17
4.32 2.90 444.5 92 | 18
2.02 1.80 276.7 43 | 19
1.55 1.24 189.5 33 | 20
1.03 0.90 137.8 22 | 21
2.44 2.89 443.7 52 | 22
5.87 6.83 1047.8 125 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.09 0.13 19.2 2 | at Austria
0.09 0.07 10.8 2 | au Australia
0.09 0.14 20.9 2 | be Belgium
0.09 0.13 19.4 2 | br Brazil
0.05 0.07 10.8 1 | ca Canada
0.09 0.10 16.1 2 | de Germany
0.09 0.09 13.8 2 | dk Denmark
4.27 5.71 876.0 91 | fr France
0.05 0.07 11.4 1 | jp Japan
9.43 7.20 1104.4 201 | ru Russian Federation
0.19 0.16 23.8 4 | sc Seychelles
0.19 0.16 23.8 4 | uk United Kingdom
0.09 0.10 15.6 2 | vn Viet Nam
43.17 43.46 6667.2 920 | com US Commercial
0.23 0.09 13.6 5 | gov US Government
17.13 17.16 2632.4 365 | net Network
0.66 0.67 102.8 14 | org Non-Profit Organization
0.38 0.59 91.1 8 | info
23.60 23.92 3669.9 503 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
23.60 23.92 3669.9 503 | Unresolved
0.09 0.13 19.2 2 | at.telekom.highway.adsl
0.09 0.07 10.8 2 | au.net.comcen.dyn
0.09 0.14 20.9 2 | be.belgacom.isp.adsl-static.42-183-91
0.09 0.13 19.4 2 | br.com.virtua
0.05 0.07 10.8 1 | ca.cgocable.tr
4.65 6.46 991.3 99 | com.2dayhost
0.61 0.86 132.0 13 | com.apcwi
0.89 1.41 216.6 19 | com.as13448
11.31 15.57 2388.5 241 | com.baidu.crawl
0.14 0.20 30.4 3 | com.bluecoat.es
0.14 0.20 31.0 3 | com.charter.ca.mtpk.static
0.05 0.08 11.9 1 | com.charter.ga.dgls.dhcp
0.14 0.23 34.7 3 | com.charter.wi.mdsn.dhcp
4.74 6.79 1041.1 101 | com.corenap.static-customer
0.33 0.16 24.5 7 | com.exabot
0.09 0.08 11.9 2 | com.gogrid.reverse.11.19.204
0.05 0.07 11.4 1 | com.gogrid.reverse.12.19.204
8.73 3.37 516.4 186 | com.googlebot
0.05 0.07 11.4 1 | com.ivegotafang
0.05 0.07 11.4 1 | com.jigsaw
0.19 0.19 29.7 4 | com.kimsufi
0.14 0.22 33.1 3 | com.krypt.customer.154.108.126
4.79 2.19 336.6 102 | com.msn.search
0.05 0.05 8.4 1 | com.rr.biz.west
0.09 0.13 19.4 2 | com.rr.res.cinci
0.09 0.15 23.1 2 | com.rr.res.nyc
0.05 0.05 7.5 1 | com.rr.res.rochester
0.28 0.39 59.1 6 | com.rr.res.socal
0.05 0.05 7.1 1 | com.rr.res.triad
0.42 0.43 66.2 9 | com.rr.res.twcny
1.45 1.38 211.6 31 | com.scoutjet
0.28 0.23 35.7 6 | com.serverpronto
0.09 0.08 11.9 2 | com.sitebuildit
0.09 0.06 9.5 2 | com.softlayer.reverse.228-static.96.173
0.09 0.06 8.6 2 | com.softlayer.reverse.230-static.96.173
0.05 0.07 11.4 1 | com.theplanet.static.344a.f5
0.19 0.08 13.0 4 | com.wm
2.30 1.86 286.1 49 | com.wowrack
0.52 0.16 24.9 11 | com.yellowpages.ev1
0.09 0.10 16.1 2 | de.cybernetcworld
0.09 0.09 13.8 2 | dk.tele.customer.aarsnqu1.ge-2-1-0-918
4.27 5.71 876.0 91 | fr.dedibox
0.23 0.09 13.6 5 | gov.gao
0.05 0.07 11.4 1 | info.companydatatrees
0.14 0.22 34.2 3 | info.glynlynn
0.19 0.30 45.5 4 | info.onlinehome-server
0.05 0.07 11.4 1 | jp.ad.mesh.gnm
0.14 0.01 1.6 3 | net.above.available.16.222.125
0.14 0.01 1.6 3 | net.above.available.50.222.125
0.05 0.04 6.1 1 | net.atgi
0.05 0.08 12.2 1 | net.bellaliant.nl.high-speed.pppoe-dynamic
0.23 0.36 55.8 5 | net.bellsouth.rdu.sip
0.05 0.07 11.4 1 | net.bezeqint.static
0.19 0.08 13.0 4 | net.blackberry.rdns
0.23 0.27 40.8 5 | net.comcast.co.hsd1
0.28 0.46 71.0 6 | net.comcast.fl.hsd1
0.14 0.25 38.3 3 | net.comcast.ga.hsd1
0.09 0.12 17.9 2 | net.comcast.il.hsd1
0.28 0.42 64.6 6 | net.comcast.ma.hsd1
0.47 0.20 30.9 10 | net.comcast.nm.hsd1
0.14 0.20 30.7 3 | net.comcast.or.hsd1
0.19 0.25 38.7 4 | net.comcast.pa.hsd1
0.05 0.07 10.7 1 | net.comcast.tn.hsd1
0.61 0.92 141.9 13 | net.comcast.wa.hsd1
0.19 0.31 47.0 4 | net.comcast.wv.hsd1
0.14 0.20 31.4 3 | net.comcastbusiness.hfc
0.09 0.15 22.8 2 | net.cox.no.no
0.19 0.01 2.0 4 | net.ezzi.reverse
0.70 0.76 116.5 15 | net.fti.m1.net
0.09 0.08 11.9 2 | net.maiman
0.38 0.38 58.6 8 | net.midco
0.23 0.20 31.3 5 | net.optonline.dyn
0.09 0.08 11.9 2 | net.psychz
0.75 0.39 59.6 16 | net.qwest.albq
0.42 0.52 80.2 9 | net.qwest.hlrn
0.09 0.19 28.9 2 | net.sbcglobal.psdnca.lightspeed
0.05 0.05 7.7 1 | net.sbcglobal.skt2ca.dsl
0.05 0.07 11.4 1 | net.sbcglobal.stl2mo.dsl
0.09 0.12 18.0 2 | net.shawcable.vf
0.19 0.24 37.1 4 | net.suddenlink.dh
0.33 0.31 47.1 7 | net.suddenlink.dyn.mid
0.14 0.17 26.7 3 | net.t-dialin.dip
0.05 0.12 18.5 1 | net.ukrtel.pool
0.09 0.15 22.8 2 | net.verizon.east.atclnj
0.28 0.23 35.7 6 | net.verizon.fios.syrcny
0.09 0.08 11.9 2 | net.vp44
0.05 0.06 9.1 1 | net.windstream.ip.dynamic.173.187.170
0.05 0.07 11.4 1 | net.xo.us.ptr.178.142.110
0.05 0.06 8.5 1 | net.xo.us.ptr.2.71.107
0.52 0.57 87.7 11 | net.xo.us.ptr.2.86.83
8.40 7.75 1189.7 179 | net.yahoo.crawl
0.66 0.67 102.8 14 | org.serverdeals.clients.960
9.43 7.20 1104.4 201 | ru.yandex
0.19 0.16 23.8 4 | sc.whois
0.19 0.16 23.8 4 | uk.co.majestic12
0.09 0.10 15.6 2 | vn.vdc
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
12.90 19.80 3038.4 275 | /
1.08 0.63 96.3 23 | /webhits-200403.html
0.80 0.58 88.7 17 | /webhits-200404.html
1.08 0.79 121.8 23 | /webhits-200405.html
0.89 0.71 109.0 19 | /webhits-200406.html
0.94 0.88 135.0 20 | /webhits-200407.html
0.66 0.52 79.5 14 | /webhits-200408.html
0.70 0.56 86.2 15 | /webhits-200409.html
0.80 0.60 91.4 17 | /webhits-200410.html
0.70 0.59 91.2 15 | /webhits-200411.html
0.70 0.60 92.5 15 | /webhits-200412.html
0.94 0.64 98.2 20 | /webhits-200501.html
0.80 0.68 105.0 17 | /webhits-200502.html
0.75 0.69 105.1 16 | /webhits-200503.html
0.89 0.85 129.8 19 | /webhits-200504.html
0.70 0.55 83.8 15 | /webhits-200505.html
0.61 0.58 88.4 13 | /webhits-200506.html
0.89 0.85 131.1 19 | /webhits-200507.html
0.75 0.67 103.2 16 | /webhits-200508.html
0.66 0.63 96.2 14 | /webhits-200509.html
0.70 0.66 101.5 15 | /webhits-200510.html
0.70 0.69 105.6 15 | /webhits-200511.html
0.70 0.54 83.4 15 | /webhits-200512.html
0.70 0.65 99.8 15 | /webhits-200601.html
0.61 0.59 90.2 13 | /webhits-200602.html
0.89 0.88 134.5 19 | /webhits-200603.html
0.66 0.60 92.6 14 | /webhits-200604.html
0.61 0.58 88.5 13 | /webhits-200605.html
0.61 0.59 90.3 13 | /webhits-200606.html
0.75 0.62 95.1 16 | /webhits-200607.html
0.61 0.61 93.7 13 | /webhits-200608.html
0.66 0.66 101.9 14 | /webhits-200609.html
0.52 0.49 75.8 11 | /webhits-200610.html
0.84 0.70 107.1 18 | /webhits-200611.html
0.99 1.12 171.8 21 | /webhits-200612.html
0.66 0.67 102.4 14 | /webhits-200701.html
0.66 0.66 100.6 14 | /webhits-200702.html
0.84 0.91 140.2 18 | /webhits-200703.html
0.70 0.67 103.5 15 | /webhits-200704.html
0.66 0.66 101.5 14 | /webhits-200705.html
0.75 0.67 102.7 16 | /webhits-200706.html
0.80 0.90 138.2 17 | /webhits-200707.html
0.56 0.61 94.1 12 | /webhits-200708.html
0.70 0.71 109.5 15 | /webhits-200709.html
0.75 0.71 108.3 16 | /webhits-200710.html
0.56 0.66 101.8 12 | /webhits-200711.html
0.70 0.77 117.9 15 | /webhits-200712.html
0.61 0.71 109.3 13 | /webhits-200801.html
0.56 0.71 109.2 12 | /webhits-200802.html
0.61 0.81 124.5 13 | /webhits-200803.html
0.61 0.74 113.5 13 | /webhits-200804.html
0.66 0.82 125.2 14 | /webhits-200805.html
0.61 0.93 142.7 13 | /webhits-200806.html
0.61 0.67 102.3 13 | /webhits-200807.html
0.94 1.19 181.9 20 | /webhits-200808.html
0.66 0.72 110.3 14 | /webhits-200809.html
0.80 0.82 125.1 17 | /webhits-200810.html
0.80 0.97 148.7 17 | /webhits-200811.html
0.84 0.92 141.1 18 | /webhits-200812.html
0.89 1.24 190.6 19 | /webhits-200901.html
0.61 0.73 112.5 13 | /webhits-200902.html
0.94 1.21 185.2 20 | /webhits-200903.html
0.70 0.85 129.9 15 | /webhits-200904.html
0.66 0.80 122.6 14 | /webhits-200905.html
0.84 0.91 139.6 18 | /webhits-200906.html
0.80 1.06 162.7 17 | /webhits-200907.html
0.89 0.84 129.1 19 | /webhits-200908.html
0.70 0.88 134.9 15 | /webhits-200909.html
0.61 0.82 125.4 13 | /webhits-200910.html
0.56 0.87 133.2 12 | /webhits-200911.html
0.80 1.14 174.2 17 | /webhits-200912.html
0.66 0.89 135.8 14 | /webhits-201001.html
0.80 1.28 196.7 17 | /webhits-201002.html
0.89 1.11 169.6 19 | /webhits-201003.html
0.80 1.01 154.9 17 | /webhits-201004.html
0.80 1.19 183.2 17 | /webhits-201005.html
0.61 1.07 164.4 13 | /webhits-201006.html
0.84 1.17 179.6 18 | /webhits-201007.html
0.66 0.95 145.4 14 | /webhits-201008.html
0.84 1.29 198.6 18 | /webhits-201009.html
0.89 1.65 252.5 19 | /webhits-201010.html
0.94 2.05 314.4 20 | /webhits-201011.html
1.03 1.50 230.8 22 | /webhits-201012.html
0.80 1.22 186.6 17 | /webhits-201101.html
1.17 1.73 264.7 25 | /webhits-201102.html
0.94 1.37 209.6 20 | /webhits-201103.html
0.99 1.55 237.9 21 | /webhits-201104.html
0.75 1.12 172.1 16 | /webhits-201105.html
1.45 1.03 158.1 31 | /webhits-201106.html
1.83 3.21 493.2 39 | /webhits-201107.html
0.38 0.02 3.2 8 | All Icons (server)
1.92 0.14 21.9 41 | Code 403 Forbidden Requests
15.53 1.14 175.5 331 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0