World-Wide Web Access Statistics

Last updated: Fri, 01 Jul 2011 02:40:48 (GMT -0600)

Totals for Summary Period: Jun 1 2011 to Jun 30 2011

Files Transmitted During Summary Period            2370
KBytes Transmitted During Summary Period        19653.6
Average Files Transmitted Daily                      79
Average KBytes Transmitted Daily                  655.1

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 1.81  1.25        245.9       43 | Jun  1 2011
 1.90  1.73        339.3       45 | Jun  2 2011
 8.90 10.05       1975.1      211 | Jun  3 2011
 1.14  0.94        184.8       27 | Jun  4 2011
 7.00  7.57       1486.9      166 | Jun  5 2011
 5.99  6.49       1274.9      142 | Jun  6 2011
 6.08  6.77       1329.9      144 | Jun  7 2011
 7.34  7.48       1469.2      174 | Jun  8 2011
 3.38  3.73        732.5       80 | Jun  9 2011
 1.31  1.21        237.8       31 | Jun 10 2011
 5.23  5.50       1081.2      124 | Jun 11 2011
 1.86  1.68        331.0       44 | Jun 12 2011
 1.48  1.17        229.7       35 | Jun 13 2011
 7.64  8.47       1665.5      181 | Jun 14 2011
 1.56  1.15        226.3       37 | Jun 15 2011
 1.60  1.00        196.3       38 | Jun 16 2011
 1.94  1.12        221.0       46 | Jun 17 2011
 0.68  0.41         80.6       16 | Jun 18 2011
 1.18  1.10        215.4       28 | Jun 19 2011
 7.05  7.89       1551.3      167 | Jun 20 2011
 1.05  0.94        184.0       25 | Jun 21 2011
 0.93  0.86        169.2       22 | Jun 22 2011
 1.73  1.32        259.5       41 | Jun 23 2011
 1.60  1.31        257.7       38 | Jun 24 2011
 2.11  1.79        351.8       50 | Jun 25 2011
 6.16  6.84       1345.2      146 | Jun 26 2011
 3.67  2.88        567.0       87 | Jun 27 2011
 1.10  0.81        159.6       26 | Jun 28 2011
 4.30  3.79        745.2      102 | Jun 29 2011
 2.28  2.75        539.8       54 | Jun 30 2011

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.36  2.16        423.9       56 |  00
 3.92  4.41        866.7       93 |  01
 4.56  4.93        969.5      108 |  02
 2.53  2.36        463.4       60 |  03
 1.52  1.36        266.8       36 |  04
 2.28  1.96        384.8       54 |  05
 2.19  1.74        341.2       52 |  06
 6.12  6.18       1215.0      145 |  07
 2.45  2.45        481.3       58 |  08
 3.21  2.93        576.0       76 |  09
 2.70  2.24        441.0       64 |  10
10.42 10.57       2077.9      247 |  11
 3.59  3.07        603.4       85 |  12
 9.20 10.51       2065.2      218 |  13
 4.22  3.69        725.9      100 |  14
 3.50  3.24        637.1       83 |  15
 3.88  3.41        670.1       92 |  16
 3.80  3.93        771.9       90 |  17
 4.77  5.10       1002.2      113 |  18
 5.82  6.57       1291.0      138 |  19
 3.04  2.92        573.0       72 |  20
 4.89  5.08        998.4      116 |  21
 1.77  1.57        308.0       42 |  22
 7.26  7.63       1500.4      172 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.08  0.11         22.5        2 | at    Austria
 4.01  4.73        929.5       95 | de    Germany
 0.08  0.06         11.8        2 | fi    Finland
 0.08  0.07         13.8        2 | fr    France
 0.04  0.07         13.1        1 | gh    Ghana
 0.04  0.06         11.3        1 | md    Moldova
 0.08  0.04          7.2        2 | nl    Netherlands
11.52 10.87       2137.0      273 | ru    Russian Federation
 0.25  0.18         35.4        6 | sc    Seychelles
 0.25  0.18         35.4        6 | se    Sweden
 0.08  0.14         28.1        2 | tw    Taiwan
 0.04  0.05         10.4        1 | ua    Ukraine
 0.08  0.06         11.8        2 | uk    United Kingdom
48.35 47.49       9334.2     1146 | com   US Commercial
 0.42  0.14         26.8       10 | gov   US Government
18.65 17.99       3535.4      442 | net   Network
 2.62  3.18        624.5       62 | org   Non-Profit Organization
 0.08  0.13         24.6        2 | arpa  Old style Arpanet
 0.08  0.11         22.6        2 | info  
13.12 14.34       2818.8      311 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
13.12 14.34       2818.8      311 | Unresolved
 0.08  0.13         24.6        2 | arpa.in-addr.115
 0.08  0.11         22.5        2 | at.kabsi.cm.dyn
 0.21  0.18         35.8        5 | com.amazonaws.compute-1
 0.72  0.98        191.9       17 | com.as13448
 7.81  9.57       1880.2      185 | com.baidu.crawl
 0.04  0.06         11.1        1 | com.bluecoat.es
 0.17  0.07         12.9        4 | com.brodart.static
 0.21  0.29         56.3        5 | com.calpop
 0.08  0.11         22.5        2 | com.charter.tx.ftwo.dhcp
 0.30  0.10         19.9        7 | com.chimayored.225.38.19
 0.21  0.01          1.3        5 | com.exabot
 0.17  0.07         12.9        4 | com.fedex.infosec
 0.08  0.06         11.8        2 | com.gogrid.reverse.10.19.204
 0.08  0.06         11.8        2 | com.gogrid.reverse.12.19.204
 0.25  0.23         46.1        6 | com.gogrid.reverse.13.19.204
 7.47  4.61        906.1      177 | com.googlebot
 0.04  0.06         11.3        1 | com.ivegotafang
 0.04  0.06         11.3        1 | com.jigsaw
 0.08  0.06         11.8        2 | com.kimsufi
 0.08  0.11         22.5        2 | com.mchsi.client
 4.73  2.14        419.7      112 | com.msn.search
 0.17  0.07         12.9        4 | com.mymmode.mobile
 0.08  0.06         11.9        2 | com.rr.res.satx
 0.17  0.22         42.8        4 | com.rr.res.socal
 0.76  0.61        119.2       18 | com.scoutjet
 0.25  0.18         35.3        6 | com.serverpronto
 0.08  0.07         13.6        2 | com.startdedicated
 0.93  0.79        154.4       22 | com.wowrack
 0.25  0.07         14.0        6 | com.xerox.uswestgw.ext
22.87 26.63       5233.8      542 | com.yellowpages.ev1
 0.21  0.29         56.3        5 | de.hosteurope.dedicated
 3.76  4.39        861.9       89 | de.superkabel
 0.04  0.06         11.3        1 | de.your-server.clients.188.40.128.224
 0.08  0.06         11.8        2 | fi.dnainternet.bb
 0.08  0.07         13.8        2 | fr.dedibox
 0.04  0.07         13.1        1 | gh.com.4u
 0.17  0.07         12.8        4 | gov.uscourts.gtwy
 0.25  0.07         14.0        6 | gov.wapa
 0.04  0.06         11.3        1 | info.glynlynn
 0.04  0.06         11.3        1 | info.onlinehome-server
 0.04  0.06         11.3        1 | md.moldtelecom
 0.08  0.06         11.8        2 | net.123systems.chicago.ovz
 0.08  0.01          1.0        2 | net.above.available.16.222.125
 0.08  0.01          1.0        2 | net.above.available.50.222.125
 0.04  0.06         11.3        1 | net.ameritech.ipltin.dsl
 0.08  0.10         19.7        2 | net.bellsouth.bix
 0.17  0.07         12.9        4 | net.clearwire-wmx.stl
 0.25  0.33         65.4        6 | net.comcast.ca.hsd1
 0.13  0.18         34.7        3 | net.comcast.fl.hsd1
 0.13  0.08         16.7        3 | net.comcast.ga.hsd1
 0.04  0.06         11.3        1 | net.comcast.il.hsd1
 0.68  0.73        142.7       16 | net.comcast.ma.hsd1
 0.08  0.11         22.5        2 | net.comcast.md.hsd1
 0.08  0.08         15.9        2 | net.comcast.or.hsd1
 0.17  0.19         37.1        4 | net.comcast.pa.hsd1
 0.42  0.54        105.9       10 | net.comcast.tn.hsd1
 0.04  0.06         11.3        1 | net.comcast.wa.hsd1
 0.08  0.08         16.1        2 | net.e-back
 0.55  0.64        126.5       13 | net.embarqhsd.dhcp
 0.08  0.10         20.4        2 | net.frontiernet.ny.nrwc.dr03
 0.63  0.59        115.5       15 | net.fti.m1.net
 0.08  0.08         15.2        2 | net.midco
 0.93  1.10        215.6       22 | net.optonline.dyn
 0.08  0.06         11.8        2 | net.ovh
 0.63  0.33         65.8       15 | net.qwest.albq
 0.17  0.24         46.4        4 | net.qwest.desm
 0.08  0.07         13.6        2 | net.qwest.mpls
 0.08  0.06         11.8        2 | net.qwest.slkc
 0.42  0.19         37.9       10 | net.qwest.static.dia
 0.13  0.08         16.7        3 | net.qwest.tukw
 0.08  0.11         22.5        2 | net.sbcglobal.akrnoh.dsl
 0.13  0.16         31.2        3 | net.sbcglobal.bcvloh.lightspeed
 0.13  0.14         27.5        3 | net.sbcglobal.brhmal.lightspeed
 0.13  0.12         24.4        3 | net.sbcglobal.cicril.lightspeed
 0.08  0.11         22.5        2 | net.sbcglobal.pltn13.dsl
 0.30  0.12         24.4        7 | net.sbcglobal.scrm01.dsl
 0.25  0.28         55.4        6 | net.sbcglobal.sgnwmi.dsl
 0.08  0.11         20.9        2 | net.sbcglobal.tukrga.lightspeed
 0.13  0.12         24.4        3 | net.shawcable.ok
 0.13  0.12         23.1        3 | net.t-dialin.dip
 0.04  0.06         11.3        1 | net.verizon.fios.phlapa
 3.84  4.45        873.7       91 | net.verizon.fios.syrcny
 6.46  5.41       1063.3      153 | net.yahoo.crawl
 0.08  0.11         22.6        2 | net.yahoo.yst
 0.25  0.28         54.2        6 | net.zoominternet
 0.08  0.04          7.2        2 | nl.versatel.static.adsl2
 2.53  3.12        612.7       60 | org.dotnetdotcom
 0.08  0.06         11.8        2 | org.serverdeals.clients.960
11.52 10.87       2137.0      273 | ru.yandex
 0.25  0.18         35.4        6 | sc.whois
 0.25  0.18         35.4        6 | se.tdc.addr.22.106.131
 0.08  0.14         28.1        2 | tw.net.seed.dynamic.adsl
 0.04  0.05         10.4        1 | ua.net.sovam.188.163.64.110
 0.08  0.06         11.8        2 | uk.co.majestic12

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
12.49 16.32       3208.3      296 | /
 1.05  0.51        101.2       25 | /webhits-200403.html
 0.84  0.57        112.2       20 | /webhits-200404.html
 1.01  0.65        127.8       24 | /webhits-200405.html
 0.93  0.69        134.7       22 | /webhits-200406.html
 0.89  0.69        135.1       21 | /webhits-200407.html
 0.76  0.61        119.3       18 | /webhits-200408.html
 0.76  0.57        112.8       18 | /webhits-200409.html
 0.80  0.68        133.1       19 | /webhits-200410.html
 0.89  0.71        140.0       21 | /webhits-200411.html
 0.80  0.65        127.9       19 | /webhits-200412.html
 0.93  0.76        150.2       22 | /webhits-200501.html
 0.55  0.49         97.2       13 | /webhits-200502.html
 0.80  0.72        141.8       19 | /webhits-200503.html
 0.76  0.70        137.1       18 | /webhits-200504.html
 0.72  0.62        121.3       17 | /webhits-200505.html
 0.72  0.70        136.6       17 | /webhits-200506.html
 0.68  0.59        115.6       16 | /webhits-200507.html
 0.89  0.85        166.6       21 | /webhits-200508.html
 0.76  0.73        144.0       18 | /webhits-200509.html
 0.68  0.60        118.2       16 | /webhits-200510.html
 0.89  0.80        158.1       21 | /webhits-200511.html
 0.72  0.63        124.2       17 | /webhits-200512.html
 0.76  0.76        148.8       18 | /webhits-200601.html
 0.80  0.82        161.5       19 | /webhits-200602.html
 0.80  0.68        134.5       19 | /webhits-200603.html
 0.72  0.63        123.3       17 | /webhits-200604.html
 0.84  0.82        160.6       20 | /webhits-200605.html
 0.76  0.75        147.1       18 | /webhits-200606.html
 0.89  0.80        158.1       21 | /webhits-200607.html
 0.93  0.95        187.0       22 | /webhits-200608.html
 0.76  0.77        152.2       18 | /webhits-200609.html
 0.72  0.73        142.8       17 | /webhits-200610.html
 0.76  0.67        131.4       18 | /webhits-200611.html
 0.84  0.87        171.7       20 | /webhits-200612.html
 0.76  0.85        166.8       18 | /webhits-200701.html
 0.84  0.88        173.5       20 | /webhits-200702.html
 0.63  0.71        139.9       15 | /webhits-200703.html
 0.80  0.79        154.9       19 | /webhits-200704.html
 0.93  0.94        184.2       22 | /webhits-200705.html
 0.72  0.71        139.3       17 | /webhits-200706.html
 0.93  1.03        202.4       22 | /webhits-200707.html
 0.84  0.96        187.9       20 | /webhits-200708.html
 0.84  0.88        173.0       20 | /webhits-200709.html
 0.80  0.85        166.8       19 | /webhits-200710.html
 0.89  1.04        203.6       21 | /webhits-200711.html
 0.72  0.85        166.6       17 | /webhits-200712.html
 0.80  0.91        178.7       19 | /webhits-200801.html
 0.89  1.11        218.1       21 | /webhits-200802.html
 0.89  1.21        237.3       21 | /webhits-200803.html
 0.84  1.09        215.2       20 | /webhits-200804.html
 1.01  1.22        240.0       24 | /webhits-200805.html
 0.80  1.15        225.6       19 | /webhits-200806.html
 0.84  0.98        193.4       20 | /webhits-200807.html
 0.93  1.14        224.3       22 | /webhits-200808.html
 0.72  0.86        170.0       17 | /webhits-200809.html
 1.10  1.22        238.8       26 | /webhits-200810.html
 0.72  0.81        158.5       17 | /webhits-200811.html
 0.89  0.99        195.1       21 | /webhits-200812.html
 0.80  1.08        212.8       19 | /webhits-200901.html
 0.93  1.09        215.0       22 | /webhits-200902.html
 0.84  0.89        174.9       20 | /webhits-200903.html
 0.84  1.04        205.3       20 | /webhits-200904.html
 0.80  0.93        183.7       19 | /webhits-200905.html
 0.76  0.98        192.6       18 | /webhits-200906.html
 0.80  1.12        220.4       19 | /webhits-200907.html
 0.76  0.98        192.6       18 | /webhits-200908.html
 0.84  1.09        213.4       20 | /webhits-200909.html
 0.93  1.22        238.9       22 | /webhits-200910.html
 0.63  0.92        181.5       15 | /webhits-200911.html
 0.84  1.18        232.0       20 | /webhits-200912.html
 0.80  1.03        203.4       19 | /webhits-201001.html
 0.80  1.20        235.9       19 | /webhits-201002.html
 0.93  1.09        214.5       22 | /webhits-201003.html
 0.80  1.09        213.9       19 | /webhits-201004.html
 0.89  1.24        244.1       21 | /webhits-201005.html
 0.84  1.44        283.7       20 | /webhits-201006.html
 0.93  1.30        256.2       22 | /webhits-201007.html
 0.80  1.11        217.9       19 | /webhits-201008.html
 0.80  1.01        198.7       19 | /webhits-201009.html
 0.97  1.36        266.9       23 | /webhits-201010.html
 0.89  1.79        351.1       21 | /webhits-201011.html
 0.97  1.30        256.3       23 | /webhits-201012.html
 1.10  1.63        319.5       26 | /webhits-201101.html
 1.10  1.28        251.0       26 | /webhits-201102.html
 0.76  1.07        209.4       18 | /webhits-201103.html
 0.84  1.21        237.9       20 | /webhits-201104.html
 1.10  1.12        219.6       26 | /webhits-201105.html
 1.43  2.06        404.5       34 | /webhits-201106.html
 2.11  0.14         27.9       50 | Code 403 Forbidden Requests
11.35  0.73        142.9      269 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0