World-Wide Web Access Statistics

Last updated: Tue, 01 Mar 2011 02:56:36 (GMT -0700)

Totals for Summary Period: Feb 1 2011 to Feb 28 2011

Files Transmitted During Summary Period            1905
KBytes Transmitted During Summary Period        13677.5
Average Files Transmitted Daily                      68
Average KBytes Transmitted Daily                  488.5

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 1.00  0.60         81.8       19 | Feb  1 2011
 7.30  8.43       1152.7      139 | Feb  2 2011
 2.20  1.87        255.2       42 | Feb  3 2011
 1.15  0.88        119.7       22 | Feb  4 2011
 1.15  0.36         49.8       22 | Feb  5 2011
 1.42  0.92        125.2       27 | Feb  6 2011
 4.83  4.96        678.8       92 | Feb  7 2011
 2.26  1.74        238.5       43 | Feb  8 2011
 1.78  1.43        195.1       34 | Feb  9 2011
 2.10  1.20        164.2       40 | Feb 10 2011
 5.20  5.32        727.1       99 | Feb 11 2011
 1.94  2.00        273.5       37 | Feb 12 2011
 4.46  3.77        516.0       85 | Feb 13 2011
 1.42  1.07        146.1       27 | Feb 14 2011
 1.47  0.88        119.8       28 | Feb 15 2011
 3.94  4.60        628.7       75 | Feb 16 2011
 2.57  1.42        194.4       49 | Feb 17 2011
 4.62  5.76        787.8       88 | Feb 18 2011
 2.78  2.53        345.4       53 | Feb 19 2011
 2.10  1.06        145.5       40 | Feb 20 2011
 2.89  1.63        222.9       55 | Feb 21 2011
 1.63  1.47        201.4       31 | Feb 22 2011
 6.56  7.53       1029.6      125 | Feb 23 2011
 9.76 11.40       1558.7      186 | Feb 24 2011
11.50 14.31       1957.1      219 | Feb 25 2011
 2.15  1.71        234.5       41 | Feb 26 2011
 7.77  8.91       1218.7      148 | Feb 27 2011
 2.05  2.26        309.4       39 | Feb 28 2011

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
11.18 13.48       1844.1      213 |  00
 1.94  1.38        189.0       37 |  01
11.29 13.30       1819.1      215 |  02
 3.20  2.69        368.5       61 |  03
 2.10  1.70        231.9       40 |  04
 1.94  1.62        221.6       37 |  05
 1.99  1.87        255.5       38 |  06
 4.99  5.52        754.9       95 |  07
 1.89  1.69        231.4       36 |  08
 1.99  1.67        227.9       38 |  09
 2.73  1.75        239.2       52 |  10
 3.36  2.27        309.8       64 |  11
 2.99  2.29        313.1       57 |  12
 2.52  2.14        293.3       48 |  13
 6.67  7.89       1078.7      127 |  14
 2.47  2.08        284.1       47 |  15
 9.87 10.61       1451.5      188 |  16
 3.36  2.37        323.6       64 |  17
 6.88  8.17       1116.8      131 |  18
 5.72  6.15        841.8      109 |  19
 2.99  2.80        383.3       57 |  20
 2.05  1.66        226.9       39 |  21
 2.68  1.97        269.0       51 |  22
 3.20  2.95        403.9       61 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.05  0.08         10.8        1 | br    Brazil
 0.05  0.08         10.8        1 | ch    Switzerland
 0.31  0.39         53.6        6 | de    Germany
 0.31  0.39         53.6        6 | hr    Croatia (Hrvatska)
 0.16  0.16         22.1        3 | il    Israel
11.55  3.64        497.8      220 | ru    Russian Federation
 0.10  0.08         11.3        2 | sc    Seychelles
 0.10  0.08         11.3        2 | se    Sweden
 0.05  0.00          0.2        1 | tk    Tokelau
 0.10  0.08         11.3        2 | ua    Ukraine
 0.26  0.10         13.0        5 | us    United States
55.96 61.65       8431.6     1066 | com   US Commercial
24.57 26.43       3615.5      468 | net   Network
 3.31  4.41        603.3       63 | org   Non-Profit Organization
 3.10  2.42        331.2       59 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 3.10  2.42        331.2       59 | Unresolved
 0.05  0.08         10.8        1 | br.com.bigmidia-safira
 0.05  0.08         10.8        1 | ch.hostpoint
 0.05  0.08         10.8        1 | com.amazonaws.compute-1
 1.00  1.50        205.0       19 | com.as13448
11.39 15.45       2112.6      217 | com.baidu.crawl
 0.10  0.08         11.3        2 | com.cloud-ips.static
 6.98  9.20       1258.1      133 | com.corenap.static-customer
 1.00  0.28         38.7       19 | com.exabot
 0.73  0.55         75.8       14 | com.gigablast
 7.61  4.65        636.1      145 | com.googlebot
 0.21  0.32         43.1        4 | com.infogroup
 0.10  0.14         19.6        2 | com.insightbb.dhcp
 0.16  0.09         11.9        3 | com.lightspeedsystems
 0.05  0.06          7.9        1 | com.mchsi.client
 0.10  0.08         11.3        2 | com.microright.client
 9.40  9.51       1300.4      179 | com.msn.search
 0.05  0.08         10.8        1 | com.rcn.cable.il.chi-stk.stk-ubr1.c3-0
 0.21  0.09         12.4        4 | com.rr.biz.sw
 1.15  0.49         67.0       22 | com.rr.res.kc
 0.52  0.24         33.0       10 | com.tulipconnect.del
 0.05  0.11         14.9        1 | com.wideopenwest.nap
 0.10  0.18         24.9        2 | com.wideopenwest.try
 0.31  0.25         33.9        6 | com.wowrack
 5.25  6.82        932.4      100 | com.xlhost.static.b6.92
 1.57  1.66        227.1       30 | com.xlhost.static.be.3
 0.63  0.02          2.4       12 | com.yellowpages.ev1
 7.19  9.73       1330.9      137 | com.yellowpages.wc1
 0.31  0.39         53.6        6 | de.unitymediagroup
 0.31  0.39         53.6        6 | hr.t-com.net.adsl
 0.16  0.16         22.1        3 | il.net.netvision.bb
 5.30  6.78        927.5      101 | net.123systems.chicago.ovz
 0.10  0.01          1.1        2 | net.above.available.16.222.125
 0.05  0.08         10.8        1 | net.arcor-ip.pools
 0.05  0.08         10.8        1 | net.bezeqint.static
 0.63  0.73         99.7       12 | net.comcast.ca.hsd1
 0.05  0.08         10.8        1 | net.comcast.co.hsd1
 0.47  0.60         81.7        9 | net.comcast.fl.hsd1
 0.31  0.43         59.2        6 | net.comcast.ga.hsd1
 0.26  0.39         53.9        5 | net.comcast.md.hsd1
 0.31  0.40         54.2        6 | net.comcast.mi.hsd1
 0.05  0.08         10.4        1 | net.comcast.mn.hsd1
 0.05  0.07         10.0        1 | net.comcast.mo.hsd1
 0.21  0.09         12.4        4 | net.comcast.nm.hsd1
 0.52  0.73         99.5       10 | net.comcast.pa.hsd1
 0.10  0.13         17.2        2 | net.comcast.tx.hsd1
 0.31  0.46         62.7        6 | net.comcast.ut.hsd1
 0.52  0.69         94.5       10 | net.comcast.wa.hsd1
 0.31  0.36         49.9        6 | net.comcastbusiness.hfc
 0.10  0.12         16.9        2 | net.cox.at.pn
 0.68  0.92        125.9       13 | net.cox.hr.hr
 0.42  0.18         24.8        8 | net.cox.ph.tc
 0.79  0.81        110.4       15 | net.fti.m1.net
 0.05  0.08         11.3        1 | net.knology
 0.10  0.08         11.3        2 | net.ovh
 1.21  0.71         96.7       23 | net.qwest.albq
 0.47  0.19         25.4        9 | net.qwest.static.dia
 0.31  0.41         56.2        6 | net.sbcglobal.chcgil.dsl
 0.05  0.08         10.8        1 | net.sbcglobal.cyfloh.lightspeed
 0.63  0.90        123.5       12 | net.sbcglobal.sntcca.lightspeed
 0.52  0.27         36.6       10 | net.twtelecom.static
 0.05  0.08         10.8        1 | net.verizon.fios.phlapa
 0.10  0.08         11.3        2 | net.verizon.fios.tampfl
 0.42  0.28         38.3        8 | net.windstream.ip.dynamic.98.23.199
 8.45  8.27       1131.4      161 | net.yahoo.crawl
 0.52  0.79        107.6       10 | net.yahoo.yst
 3.31  4.41        603.3       63 | org.dotnetdotcom
 0.16  0.02          2.1        3 | ru.datapoint.addr.247.144.120
11.39  3.62        495.7      217 | ru.yandex
 0.10  0.08         11.3        2 | sc.whois
 0.10  0.08         11.3        2 | se.tdc.addr.4.106.131
 0.05  0.00          0.2        1 | tk.christmaspictures
 0.10  0.08         11.3        2 | ua.net.utel.196.120.186
 0.26  0.10         13.0        5 | us.nm.state.nmshtd

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
14.75 21.11       2887.8      281 | /
 1.05  0.70         96.0       20 | /webhits-200403.html
 0.84  0.65         88.6       16 | /webhits-200404.html
 0.84  0.67         91.3       16 | /webhits-200405.html
 0.89  0.61         83.7       17 | /webhits-200406.html
 1.00  0.83        113.9       19 | /webhits-200407.html
 0.73  0.63         86.1       14 | /webhits-200408.html
 0.73  0.63         86.3       14 | /webhits-200409.html
 0.79  0.72         98.1       15 | /webhits-200410.html
 0.94  0.62         84.6       18 | /webhits-200411.html
 0.63  0.52         71.2       12 | /webhits-200412.html
 0.84  0.82        112.6       16 | /webhits-200501.html
 0.79  0.77        104.7       15 | /webhits-200502.html
 0.84  0.61         82.8       16 | /webhits-200503.html
 0.79  0.78        106.9       15 | /webhits-200504.html
 0.84  0.83        113.8       16 | /webhits-200505.html
 0.52  0.53         72.3       10 | /webhits-200506.html
 0.73  0.73        100.2       14 | /webhits-200507.html
 0.68  0.70         95.2       13 | /webhits-200508.html
 0.73  0.76        104.1       14 | /webhits-200509.html
 0.79  0.68         92.9       15 | /webhits-200510.html
 0.84  0.84        114.4       16 | /webhits-200511.html
 0.58  0.61         82.9       11 | /webhits-200512.html
 0.63  0.67         91.2       12 | /webhits-200601.html
 0.63  0.72         98.9       12 | /webhits-200602.html
 0.79  0.70         95.1       15 | /webhits-200603.html
 1.00  0.74        100.6       19 | /webhits-200604.html
 0.89  0.82        112.5       17 | /webhits-200605.html
 0.63  0.66         90.0       12 | /webhits-200606.html
 1.05  0.98        134.6       20 | /webhits-200607.html
 0.63  0.68         93.6       12 | /webhits-200608.html
 0.79  0.81        110.4       15 | /webhits-200609.html
 0.68  0.74        100.9       13 | /webhits-200610.html
 0.79  0.72         98.7       15 | /webhits-200611.html
 0.89  0.82        111.6       17 | /webhits-200612.html
 0.63  0.75        102.3       12 | /webhits-200701.html
 0.63  0.73        100.3       12 | /webhits-200702.html
 0.84  0.96        130.8       16 | /webhits-200703.html
 0.79  0.76        103.5       15 | /webhits-200704.html
 1.15  0.88        120.5       22 | /webhits-200705.html
 0.73  0.88        120.7       14 | /webhits-200706.html
 0.79  0.94        128.9       15 | /webhits-200707.html
 0.73  0.69         94.4       14 | /webhits-200708.html
 0.79  0.93        127.5       15 | /webhits-200709.html
 0.63  0.79        107.9       12 | /webhits-200710.html
 0.73  0.97        132.6       14 | /webhits-200711.html
 0.73  0.93        127.5       14 | /webhits-200712.html
 0.84  0.94        129.2       16 | /webhits-200801.html
 0.79  1.04        141.9       15 | /webhits-200802.html
 0.73  0.99        135.8       14 | /webhits-200803.html
 0.68  0.99        135.9       13 | /webhits-200804.html
 0.84  1.14        156.4       16 | /webhits-200805.html
 0.94  1.39        190.2       18 | /webhits-200806.html
 0.68  0.89        122.3       13 | /webhits-200807.html
 0.68  0.70         96.4       13 | /webhits-200808.html
 0.79  1.02        140.1       15 | /webhits-200809.html
 0.89  0.91        125.0       17 | /webhits-200810.html
 0.94  1.02        139.0       18 | /webhits-200811.html
 0.68  0.95        129.9       13 | /webhits-200812.html
 0.73  1.07        145.7       14 | /webhits-200901.html
 0.73  0.97        133.0       14 | /webhits-200902.html
 0.89  0.91        124.0       17 | /webhits-200903.html
 0.73  1.03        140.5       14 | /webhits-200904.html
 0.84  0.97        133.0       16 | /webhits-200905.html
 0.63  0.86        117.8       12 | /webhits-200906.html
 0.79  1.19        162.5       15 | /webhits-200907.html
 0.63  0.86        117.8       12 | /webhits-200908.html
 0.68  0.98        134.7       13 | /webhits-200909.html
 0.63  0.92        125.4       12 | /webhits-200910.html
 0.73  1.15        157.4       14 | /webhits-200911.html
 0.68  0.85        116.3       13 | /webhits-200912.html
 0.73  0.99        135.8       14 | /webhits-201001.html
 0.68  0.96        131.3       13 | /webhits-201002.html
 0.84  1.24        169.3       16 | /webhits-201003.html
 0.94  1.13        154.9       18 | /webhits-201004.html
 1.00  1.25        171.3       19 | /webhits-201005.html
 0.73  1.20        164.4       14 | /webhits-201006.html
 0.73  1.22        166.5       14 | /webhits-201007.html
 0.89  1.24        169.7       17 | /webhits-201008.html
 0.79  1.09        149.1       15 | /webhits-201009.html
 1.52  1.45        197.8       29 | /webhits-201010.html
 0.84  1.76        240.5       16 | /webhits-201011.html
 1.05  1.41        192.5       20 | /webhits-201012.html
 1.10  1.46        200.1       21 | /webhits-201101.html
 1.94  2.96        404.8       37 | /webhits-201102.html
 3.78  0.29         40.2       72 | Code 403 Forbidden Requests
13.44  0.99        136.0      256 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0