World-Wide Web Access Statistics
Last updated: Wed, 01 Dec 2010 02:43:43 (GMT -0700)
Totals for Summary Period: Nov 1 2010 to Nov 30 2010
Files Transmitted During Summary Period 3425
KBytes Transmitted During Summary Period 24724.7
Average Files Transmitted Daily 114
Average KBytes Transmitted Daily 824.2
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
1.17 1.18 290.8 40 | Nov 1 2010
6.66 7.36 1819.7 228 | Nov 2 2010
4.38 4.84 1195.8 150 | Nov 3 2010
2.57 2.79 690.1 88 | Nov 4 2010
14.19 17.48 4322.0 486 | Nov 5 2010
3.18 3.64 899.9 109 | Nov 6 2010
2.42 2.79 689.5 83 | Nov 7 2010
1.28 0.76 187.9 44 | Nov 8 2010
2.89 2.77 685.6 99 | Nov 9 2010
1.75 1.14 281.7 60 | Nov 10 2010
3.71 3.07 758.4 127 | Nov 11 2010
1.14 0.87 213.9 39 | Nov 12 2010
1.52 0.69 171.0 52 | Nov 13 2010
0.85 0.63 156.5 29 | Nov 14 2010
1.78 1.51 374.3 61 | Nov 15 2010
4.15 4.84 1197.6 142 | Nov 16 2010
4.38 4.47 1105.6 150 | Nov 17 2010
4.38 4.67 1154.9 150 | Nov 18 2010
2.34 1.34 331.5 80 | Nov 19 2010
1.37 1.05 259.5 47 | Nov 20 2010
3.45 3.72 920.6 118 | Nov 21 2010
2.60 2.71 671.2 89 | Nov 22 2010
7.39 8.38 2072.5 253 | Nov 23 2010
2.25 2.13 527.8 77 | Nov 24 2010
4.76 5.24 1296.3 163 | Nov 25 2010
1.66 0.97 239.3 57 | Nov 26 2010
2.25 1.81 446.3 77 | Nov 27 2010
1.31 1.01 249.6 45 | Nov 28 2010
2.42 1.15 284.6 83 | Nov 29 2010
5.81 4.98 1230.3 199 | Nov 30 2010
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
2.60 2.55 630.9 89 | 00
3.68 3.50 865.1 126 | 01
2.80 2.40 594.2 96 | 02
2.86 2.66 658.2 98 | 03
6.63 7.49 1852.9 227 | 04
3.53 3.59 886.7 121 | 05
7.65 9.18 2269.9 262 | 06
2.92 2.34 577.9 100 | 07
3.18 2.48 613.8 109 | 08
5.84 6.70 1656.6 200 | 09
5.40 5.68 1403.2 185 | 10
4.73 4.49 1111.0 162 | 11
10.16 11.45 2830.1 348 | 12
6.19 6.38 1576.4 212 | 13
6.13 6.76 1670.7 210 | 14
2.95 2.66 657.9 101 | 15
2.51 2.19 540.7 86 | 16
5.52 5.92 1463.4 189 | 17
2.86 2.26 559.5 98 | 18
2.74 2.49 614.8 94 | 19
2.39 2.07 511.7 82 | 20
2.66 1.54 379.9 91 | 21
1.90 1.57 388.6 65 | 22
2.16 1.65 408.7 74 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.03 0.03 7.1 1 | ar Argentina
0.03 0.04 10.2 1 | at Austria
1.75 2.27 561.9 60 | au Australia
0.18 0.22 54.6 6 | br Brazil
0.03 0.05 12.8 1 | cn China
0.12 0.14 34.0 4 | de Germany
0.03 0.03 7.5 1 | ee Estonia
0.18 0.24 60.3 6 | es Spain
0.18 0.25 61.1 6 | fi Finland
0.03 0.04 9.8 1 | fr France
0.06 0.08 20.1 2 | id Indonesia
0.03 0.04 9.1 1 | in India
0.03 0.05 11.3 1 | it Italy
0.03 0.03 8.4 1 | mx Mexico
0.03 0.05 11.3 1 | nl Netherlands
0.06 0.08 20.6 2 | no Norway
0.03 0.03 8.0 1 | nz New Zealand (Aotearoa)
0.03 0.03 7.0 1 | pl Poland
0.03 0.03 7.6 1 | ro Romania
6.28 4.69 1159.3 215 | ru Russian Federation
0.12 0.09 21.8 4 | sc Seychelles
0.06 0.04 10.9 2 | se Sweden
0.03 0.04 10.8 1 | tz Tanzania
10.66 13.98 3455.3 365 | ua Ukraine
0.12 0.05 12.1 4 | us United States
0.03 0.05 13.1 1 | za South Africa
0.03 0.04 10.4 1 | biz
42.83 33.34 8243.8 1467 | com US Commercial
12.76 13.04 3224.7 437 | net Network
1.28 1.77 437.6 44 | org Non-Profit Organization
0.03 0.04 10.3 1 | arpa Old style Arpanet
22.92 29.09 7191.9 785 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
22.92 29.09 7191.9 785 | Unresolved
0.03 0.03 7.1 1 | ar.net.prima.cab
0.03 0.04 10.3 1 | arpa.in-addr.static.4.4.157
0.03 0.04 10.2 1 | at.kabsi.cm.dyn
0.06 0.08 19.8 2 | au.com.australianmotoringservices
1.69 2.19 542.1 58 | au.com.reed-elsevier
0.03 0.04 10.4 1 | biz.mes-services
0.03 0.03 7.1 1 | br.com.intelignet.ded
0.03 0.04 10.2 1 | br.com.sfnet.clik
0.03 0.05 12.1 1 | br.com.virtua
0.03 0.03 8.5 1 | br.net.brasiltelecom.ipd.cpece300
0.03 0.03 8.5 1 | br.net.brasilteltelecom.ipd.pvoce300
0.03 0.03 8.3 1 | br.net.telesp.dsl
0.03 0.05 12.8 1 | cn.edu.ccert
5.37 7.15 1768.3 184 | com.2dayhost
5.14 6.43 1588.8 176 | com.amazonaws.compute-1
0.12 0.07 16.3 4 | com.aol.proxy
0.50 0.72 176.8 17 | com.as13448
0.12 0.08 19.1 4 | com.ask
2.86 3.73 923.3 98 | com.baidu.crawl
0.15 0.05 12.6 5 | com.bradburystamm
0.06 0.04 10.5 2 | com.charter.la.slid.dhcp
0.18 0.21 51.8 6 | com.charter.wi.eucl.dhcp
0.12 0.05 12.1 4 | com.chimayored.225.38.19
0.12 0.05 12.1 4 | com.cloviseagles
1.31 1.73 428.6 45 | com.corenap.static-customer
0.41 0.14 35.1 14 | com.exabot
0.06 0.00 0.4 2 | com.example
0.12 0.05 12.1 4 | com.gcamail
0.35 0.26 65.3 12 | com.gigablast
4.35 2.71 670.1 149 | com.googlebot
0.32 0.12 30.0 11 | com.gs
0.03 0.05 11.6 1 | com.ims-software
0.03 0.04 10.4 1 | com.ivegotafang
0.03 0.04 10.2 1 | com.mcc-msg
0.09 0.13 31.5 3 | com.mchsi.client
0.03 0.03 8.0 1 | com.mindspring.cable
15.36 3.24 801.8 526 | com.msn.search
0.38 0.17 41.1 13 | com.myvzw.sub-75-211-199
0.03 0.03 6.6 1 | com.netvigator
0.03 0.03 8.4 1 | com.newcom-intl
0.03 0.04 9.2 1 | com.onlinehome-server
0.03 0.04 10.4 1 | com.rcn.cable.il.chi-grn.grn-ubr1.c3-0
0.12 0.05 12.1 4 | com.rr.biz.sw
0.93 0.88 217.9 32 | com.scoutjet
0.03 0.04 9.3 1 | com.shenzhencomputers
1.17 1.16 285.8 40 | com.sitebuildit
0.03 0.03 7.7 1 | com.sitenizolsun
0.03 0.04 10.4 1 | com.softlayer.reverse.250-static.38.228
2.66 3.52 869.9 91 | com.softlayer.reverse.95-static.34.192
0.03 0.04 10.2 1 | com.technojoint
0.03 0.04 10.4 1 | com.texasbb
0.03 0.04 10.4 1 | com.theplanet.static.344a.f5
0.09 0.06 16.0 3 | com.vpnreactor
0.06 0.09 23.1 2 | de.t-ipconnect.dip0
0.06 0.04 10.9 2 | de.your-server.clients.178.63.9.74
0.03 0.03 7.5 1 | ee.tt
0.15 0.20 49.6 5 | es.aragon
0.03 0.04 10.7 1 | es.iberbanda
0.18 0.25 61.1 6 | fi.elisa-laajakaista
0.03 0.04 9.8 1 | fr.wanadoo.abo.w92-138
0.03 0.04 9.2 1 | id.net.fast.139.110.137
0.03 0.04 10.9 1 | id.net.telkom.astinet.subnet222-124-5
0.03 0.04 9.1 1 | in.airtel.122.181.159
0.03 0.05 11.3 1 | it.unitn.disi
0.03 0.03 8.4 1 | mx.net.avantel.static
0.18 0.01 3.2 6 | net.above.available.16.222.125
0.03 0.05 12.1 1 | net.adamant.homenet.dhcp
0.03 0.04 10.4 1 | net.barak-online
0.06 0.05 11.8 2 | net.bellsouth.msy
0.06 0.08 20.8 2 | net.bezeqint.red
0.03 0.04 10.4 1 | net.bezeqint.static
0.03 0.02 6.1 1 | net.bogons.thdo
0.03 0.04 10.3 1 | net.buckeyecom
0.03 0.03 7.6 1 | net.centurytel.dyn
0.09 0.12 29.7 3 | net.comcast.ca.hsd1
0.03 0.04 10.1 1 | net.comcast.dc.hsd1
0.23 0.35 85.5 8 | net.comcast.fl.hsd1
0.53 0.63 156.8 18 | net.comcast.il.hsd1
0.06 0.07 18.4 2 | net.comcast.la.hsd1
0.55 0.74 181.9 19 | net.comcast.ma.hsd1
0.12 0.14 33.9 4 | net.comcast.md.hsd1
0.03 0.05 12.1 1 | net.comcast.mn.hsd1
0.15 0.21 52.6 5 | net.comcast.nh.hsd1
0.64 0.26 63.3 22 | net.comcast.nm.hsd1
0.09 0.14 35.3 3 | net.comcast.or.hsd1
0.06 0.08 18.9 2 | net.comcast.pa.hsd1
0.03 0.05 11.6 1 | net.comcast.ut.hsd1
0.20 0.27 67.7 7 | net.comcast.wa.hsd1
0.03 0.02 4.8 1 | net.cox.br.br
0.03 0.05 12.8 1 | net.cox.no.no
0.06 0.08 18.9 2 | net.cox.oc.oc
0.29 0.12 29.2 10 | net.cox.ph.ph
0.03 0.05 11.3 1 | net.farlep.matrix.user
0.18 0.24 58.4 6 | net.fibersource
0.38 0.39 95.6 13 | net.fti.m1.net
0.18 0.16 40.3 6 | net.gaoland.rev.202-77.252
0.03 0.04 9.2 1 | net.gp-online.lsn0
0.03 0.04 8.8 1 | net.kidc
0.03 0.04 10.7 1 | net.knology
0.03 0.03 7.9 1 | net.kyivstar.broadband
0.03 0.04 10.1 1 | net.lasvegas
0.03 0.03 7.7 1 | net.optonline.dyn
0.03 0.05 11.2 1 | net.pacificteleports
0.03 0.05 12.8 1 | net.paetec
0.03 0.04 10.4 1 | net.proxad.fbx
0.44 0.15 37.8 15 | net.qwest.albq
0.03 0.05 11.3 1 | net.qwest.slkc
0.03 0.05 11.3 1 | net.qwest.static.dia
0.06 0.08 19.6 2 | net.sbcglobal.okcyok.dsl
0.12 0.17 41.6 4 | net.sbcglobal.stlsmo.lightspeed
0.03 0.06 14.9 1 | net.sbcglobal.tblltx.lightspeed
0.03 0.04 9.1 1 | net.static-transtelco
0.18 0.25 61.1 6 | net.swbell.amrltx.dsl
0.12 0.05 12.1 4 | net.swbell.rcsntx.dsl
0.12 0.16 39.2 4 | net.t-dialin.dip
0.35 0.43 106.0 12 | net.verizon.east.res
0.12 0.05 12.1 4 | net.verizon.fios.bltmmd
0.32 0.34 82.9 11 | net.xo.us.ptr.2.86.83
5.58 5.46 1350.5 191 | net.yahoo.crawl
0.53 0.72 177.5 18 | net.zoominternet
0.03 0.03 7.0 1 | net.zp-h
0.03 0.05 11.3 1 | nl.gaymedia
0.06 0.08 20.6 2 | no.uib.ii.jafu
0.03 0.03 8.0 1 | nz.net.global-gateway.akcr8
1.28 1.77 437.6 44 | org.dotnetdotcom
0.03 0.03 7.0 1 | pl.chello
0.03 0.03 7.6 1 | ro.rdsnet
0.03 0.04 10.3 1 | ru.corbina.broadband
0.12 0.01 2.8 4 | ru.datapoint.addr.187.84.243
0.03 0.04 9.2 1 | ru.ertelecom.chelny.92-74.255
0.03 0.03 8.4 1 | ru.ertelecom.volgograd
0.03 0.05 11.6 1 | ru.polarnet
6.04 4.52 1117.1 207 | ru.yandex
0.12 0.09 21.8 4 | sc.whois
0.03 0.04 10.4 1 | se.tdc.addr.5.106.131
0.03 0.00 0.5 1 | se.tdc.addr.6.106.131
0.03 0.04 10.8 1 | tz.co.omnisys
0.03 0.04 9.9 1 | ua.net.kuznetsovsk
2.66 3.48 861.3 91 | ua.net.utel.196.120.186
2.66 3.48 861.3 91 | ua.net.utel.2.122.186
2.66 3.48 861.3 91 | ua.net.utel.3.122.186
2.66 3.48 861.3 91 | ua.ukrtelecom.dc
0.12 0.05 12.1 4 | us.nm.santa-fe.ci
0.03 0.05 13.1 1 | za.co.isadsl.dynamic
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
17.84 25.59 6326.5 611 | /
0.96 0.56 139.6 33 | /webhits-200403.html
0.79 0.48 118.7 27 | /webhits-200404.html
0.82 0.59 146.1 28 | /webhits-200405.html
0.79 0.60 147.7 27 | /webhits-200406.html
0.93 0.72 178.3 32 | /webhits-200407.html
0.82 0.57 139.8 28 | /webhits-200408.html
0.64 0.46 113.1 22 | /webhits-200409.html
0.85 0.60 147.9 29 | /webhits-200410.html
0.76 0.65 161.1 26 | /webhits-200411.html
0.67 0.58 142.2 23 | /webhits-200412.html
0.70 0.58 143.0 24 | /webhits-200501.html
0.64 0.55 134.9 22 | /webhits-200502.html
0.64 0.54 134.7 22 | /webhits-200503.html
0.70 0.62 152.9 24 | /webhits-200504.html
0.67 0.55 136.6 23 | /webhits-200505.html
0.76 0.68 169.3 26 | /webhits-200506.html
0.70 0.59 146.9 24 | /webhits-200507.html
0.70 0.64 158.9 24 | /webhits-200508.html
0.70 0.65 160.4 24 | /webhits-200509.html
0.70 0.68 169.0 24 | /webhits-200510.html
0.82 0.78 193.7 28 | /webhits-200511.html
0.70 0.60 149.6 24 | /webhits-200512.html
0.64 0.60 149.4 22 | /webhits-200601.html
0.58 0.55 135.3 20 | /webhits-200602.html
0.70 0.61 150.6 24 | /webhits-200603.html
0.64 0.56 138.9 22 | /webhits-200604.html
0.67 0.65 160.7 23 | /webhits-200605.html
0.58 0.50 123.0 20 | /webhits-200606.html
0.85 0.71 174.4 29 | /webhits-200607.html
0.70 0.66 162.0 24 | /webhits-200608.html
0.73 0.76 186.8 25 | /webhits-200609.html
0.55 0.51 126.5 19 | /webhits-200610.html
0.96 0.77 189.6 33 | /webhits-200611.html
0.99 1.06 262.8 34 | /webhits-200612.html
0.58 0.60 148.8 20 | /webhits-200701.html
0.61 0.63 155.3 21 | /webhits-200702.html
2.16 2.64 653.8 74 | /webhits-200703.html
0.61 0.59 146.6 21 | /webhits-200704.html
4.00 4.96 1226.6 137 | /webhits-200705.html
0.70 0.72 176.8 24 | /webhits-200706.html
0.64 0.67 166.1 22 | /webhits-200707.html
0.91 1.03 253.9 31 | /webhits-200708.html
0.67 0.70 173.3 23 | /webhits-200709.html
0.88 1.03 255.1 30 | /webhits-200710.html
0.70 0.78 194.0 24 | /webhits-200711.html
0.58 0.64 157.1 20 | /webhits-200712.html
0.64 0.76 188.7 22 | /webhits-200801.html
0.82 1.06 261.7 28 | /webhits-200802.html
0.85 1.14 282.9 29 | /webhits-200803.html
0.64 0.83 204.3 22 | /webhits-200804.html
2.28 3.08 762.2 78 | /webhits-200805.html
0.55 0.72 178.6 19 | /webhits-200806.html
0.55 0.62 153.0 19 | /webhits-200807.html
0.67 0.86 213.8 23 | /webhits-200808.html
0.64 0.69 170.5 22 | /webhits-200809.html
0.61 0.67 166.5 21 | /webhits-200810.html
0.55 0.60 148.8 19 | /webhits-200811.html
2.31 3.29 812.9 79 | /webhits-200812.html
0.64 0.82 202.0 22 | /webhits-200901.html
0.70 0.83 205.0 24 | /webhits-200902.html
0.76 0.92 226.5 26 | /webhits-200903.html
0.67 0.79 195.0 23 | /webhits-200904.html
0.61 0.74 184.0 21 | /webhits-200905.html
0.70 0.91 225.0 24 | /webhits-200906.html
0.73 0.94 232.5 25 | /webhits-200907.html
0.76 0.91 225.5 26 | /webhits-200908.html
0.58 0.73 180.1 20 | /webhits-200909.html
0.61 0.74 182.4 21 | /webhits-200910.html
0.55 0.74 181.8 19 | /webhits-200911.html
0.73 1.03 255.5 25 | /webhits-200912.html
0.73 0.96 237.5 25 | /webhits-201001.html
0.73 1.11 275.5 25 | /webhits-201002.html
0.82 0.96 237.6 28 | /webhits-201003.html
0.82 1.11 273.6 28 | /webhits-201004.html
0.76 1.14 280.9 26 | /webhits-201005.html
0.99 1.81 448.0 34 | /webhits-201006.html
1.02 1.45 359.1 35 | /webhits-201007.html
0.91 1.03 255.1 31 | /webhits-201008.html
0.88 1.01 249.1 30 | /webhits-201009.html
0.79 1.14 281.4 27 | /webhits-201010.html
0.58 0.91 223.9 20 | /webhits-201011.html
2.31 0.18 44.0 79 | Code 403 Forbidden Requests
13.52 1.00 246.1 463 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0