World-Wide Web Access Statistics

Last updated: Mon, 01 Nov 2010 02:29:20 (GMT -0600)

Totals for Summary Period: Oct 1 2010 to Oct 31 2010

Files Transmitted During Summary Period            2611
KBytes Transmitted During Summary Period        20944.9
Average Files Transmitted Daily                      84
Average KBytes Transmitted Daily                  675.6

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 1.57  0.98        204.8       41 | Oct  1 2010
 0.27  0.26         54.1        7 | Oct  2 2010
 1.00  0.66        138.2       26 | Oct  3 2010
 4.29  4.66        975.8      112 | Oct  4 2010
 1.57  1.28        268.1       41 | Oct  5 2010
 1.49  1.09        228.5       39 | Oct  6 2010
 1.15  0.59        123.0       30 | Oct  7 2010
 2.07  2.14        448.9       54 | Oct  8 2010
 1.69  1.55        324.7       44 | Oct  9 2010
 0.88  0.57        119.2       23 | Oct 10 2010
 7.01  7.94       1663.8      183 | Oct 11 2010
 1.23  0.91        189.9       32 | Oct 12 2010
 0.80  0.65        136.7       21 | Oct 13 2010
 0.92  0.44         92.0       24 | Oct 14 2010
 0.92  0.65        136.0       24 | Oct 15 2010
 1.07  0.75        156.6       28 | Oct 16 2010
 7.51  8.50       1779.4      196 | Oct 17 2010
 1.19  0.71        148.6       31 | Oct 18 2010
 0.69  0.64        134.1       18 | Oct 19 2010
 7.16  7.36       1540.8      187 | Oct 20 2010
 1.34  0.85        178.6       35 | Oct 21 2010
 0.77  0.41         85.7       20 | Oct 22 2010
 1.15  0.86        180.9       30 | Oct 23 2010
11.53 12.80       2680.1      301 | Oct 24 2010
 8.73  9.39       1967.0      228 | Oct 25 2010
16.01 17.84       3736.8      418 | Oct 26 2010
 2.30  1.53        321.3       60 | Oct 27 2010
 2.03  1.63        341.2       53 | Oct 28 2010
 2.60  2.56        536.5       68 | Oct 29 2010
 1.84  1.67        348.9       48 | Oct 30 2010
 7.24  8.14       1704.7      189 | Oct 31 2010

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 1.34  1.39        291.7       35 |  00
 1.07  0.93        195.0       28 |  01
 1.72  1.60        334.2       45 |  02
 1.00  0.83        173.5       26 |  03
 8.46  9.49       1988.3      221 |  04
 1.46  1.25        262.6       38 |  05
 2.14  1.91        400.4       56 |  06
 3.14  2.90        608.3       82 |  07
 5.48  5.77       1209.4      143 |  08
 7.47  7.69       1610.5      195 |  09
 2.11  1.54        322.0       55 |  10
 9.50  9.66       2024.1      248 |  11
 4.21  3.20        671.3      110 |  12
 8.66  9.60       2010.8      226 |  13
13.14 13.77       2883.8      343 |  14
 2.68  2.51        526.0       70 |  15
 2.60  2.88        603.4       68 |  16
 5.63  6.03       1263.2      147 |  17
 5.32  5.63       1178.4      139 |  18
 2.14  1.83        382.8       56 |  19
 2.18  1.57        329.4       57 |  20
 4.90  5.08       1064.2      128 |  21
 1.80  1.53        320.6       47 |  22
 1.84  1.39        290.2       48 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.04  0.05         10.3        1 | br    Brazil
 0.11  0.01          1.5        3 | ca    Canada
 0.27  0.02          3.9        7 | cz    Czech Republic
 0.08  0.05         10.8        2 | de    Germany
 0.23  0.11         22.8        6 | in    India
 8.20  8.10       1697.5      214 | ru    Russian Federation
 0.23  0.15         32.4        6 | sc    Seychelles
 0.23  0.15         32.4        6 | se    Sweden
27.50 32.37       6780.3      718 | ua    Ukraine
21.56 18.65       3906.8      563 | com   US Commercial
 0.57  0.22         47.1       15 | edu   US Educational
 0.46  0.20         41.9       12 | gov   US Government
 0.23  0.06         13.1        6 | mil   US Military
23.44 22.30       4670.9      612 | net   Network
 3.29  4.04        846.2       86 | org   Non-Profit Organization
13.56 13.49       2826.5      354 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
13.56 13.49       2826.5      354 | Unresolved
 0.04  0.05         10.3        1 | br.com.bigmidia-safira
 0.11  0.01          1.5        3 | ca.skvelocity
 3.87  4.67        977.8      101 | com.2dayhost
 0.38  0.49        103.0       10 | com.as13448
 0.15  0.11         22.7        4 | com.ask
 0.88  1.05        218.9       23 | com.baidu.crawl
 0.88  0.32         67.1       23 | com.exabot
 0.11  0.05         11.4        3 | com.fsbnm
 0.23  0.15         32.4        6 | com.gigablast
 2.60  1.11        232.9       68 | com.googlebot
 0.11  0.05         11.4        3 | com.lightspeedsystems
 0.19  0.23         47.8        5 | com.mindspring.cable
 7.24  5.55       1162.9      189 | com.msn.search
 0.27  0.08         17.8        7 | com.myvzw.sub-75-211-209
 0.27  0.12         25.7        7 | com.myvzw.sub-75-211-7
 0.11  0.05         11.4        3 | com.softlayer.reverse.228-static.57.86
 3.45  4.02        842.3       90 | com.softlayer.reverse.95-static.34.192
 0.31  0.09         18.4        8 | com.spectranet
 0.04  0.05         10.3        1 | com.theplanet.static.344a.f5
 0.42  0.39         82.3       11 | com.verisign.ilg1.colo-fo
 0.04  0.05         10.3        1 | com.xlhost.static.b6.82
 0.27  0.02          3.9        7 | cz.scnet
 0.08  0.05         10.8        2 | de.your-server.clients.178.63.9.74
 0.42  0.17         35.2       11 | edu.aps
 0.15  0.06         11.9        4 | edu.uophx.uopphx
 0.46  0.20         41.9       12 | gov.hud
 0.04  0.05         10.3        1 | in.airtelbroadband.122.163.191
 0.19  0.06         12.5        5 | in.net.vsnl.static-chennai.66.7.111
 0.23  0.06         13.1        6 | mil.navy.nmci
 0.15  0.01          2.1        4 | net.above.available.16.222.125
 0.19  0.08         16.7        5 | net.axsne
 0.23  0.22         46.1        6 | net.bellsouth.mem.sip
 0.08  0.10         20.6        2 | net.bezeqint.red
 0.15  0.06         11.9        4 | net.bhfc
 0.27  0.11         23.5        7 | net.cableone.cpe
 0.27  0.28         58.0        7 | net.comcast.ca.hsd1
 0.08  0.08         16.5        2 | net.comcast.co.hsd1
 0.04  0.05         10.3        1 | net.comcast.fl.hsd1
 0.46  0.54        113.1       12 | net.comcast.ga.hsd1
 0.15  0.21         44.1        4 | net.comcast.il.hsd1
 0.15  0.20         40.9        4 | net.comcast.ma.hsd1
 0.11  0.12         25.3        3 | net.comcast.mi.hsd1
 0.08  0.08         16.8        2 | net.comcast.nj.hsd1
 0.31  0.11         23.8        8 | net.comcast.nm.hsd1
 0.23  0.24         49.5        6 | net.comcast.pa.hsd1
 0.57  0.58        121.7       15 | net.comcast.wa.hsd1
 7.12  8.16       1708.3      186 | net.comcastbusiness.hfc
 0.19  0.25         51.4        5 | net.cox.om.om
 0.57  0.50        105.5       15 | net.fti.m1.net
 0.54  0.23         47.3       14 | net.nuvox.nw.170.52.223
 0.50  0.55        114.4       13 | net.optonline.dyn
 0.54  0.20         41.1       14 | net.qwest.albq
 0.11  0.14         30.2        3 | net.sbcglobal.snjsca.lightspeed
 0.08  0.08         16.5        2 | net.sbcglobal.sntcca.lightspeed
 0.19  0.06         12.5        5 | net.spcsdns.pools
 0.04  0.05         10.3        1 | net.techiemedia
 0.08  0.10         20.5        2 | net.verizon.fios.phlapa
 0.23  0.33         69.2        6 | net.verizon.fios.pitbpa
 0.65  0.77        160.6       17 | net.verizon.fios.washdc
 0.19  0.08         16.4        5 | net.windstream.ip.dynamic.173.187.203
 0.27  0.10         21.2        7 | net.windstream.ip.static.139.55.153
 8.54  7.58       1587.5      223 | net.yahoo.crawl
 0.08  0.08         16.8        2 | net.zoominternet
 3.29  4.04        846.2       86 | org.dotnetdotcom
 0.04  0.00          0.7        1 | ru.datapoint.addr.187.84.243
 8.16  8.10       1696.9      213 | ru.yandex
 0.23  0.15         32.4        6 | sc.whois
 0.04  0.00          0.5        1 | se.tdc.addr.1.106.131
 0.08  0.05         10.8        2 | se.tdc.addr.22.106.131
 0.04  0.05         10.3        1 | se.tdc.addr.7.106.131
 0.08  0.05         10.8        2 | se.tdc.addr.8.106.131
 6.82  8.04       1684.7      178 | ua.net.utel.196.120.186
 6.89  8.11       1698.7      180 | ua.net.utel.2.122.186
 6.89  8.11       1698.7      180 | ua.net.utel.3.122.186
 6.89  8.11       1698.4      180 | ua.ukrtelecom.dc

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
13.79 17.19       3601.0      360 | /
 1.11  0.64        134.5       29 | /webhits-200403.html
 0.84  0.62        129.8       22 | /webhits-200404.html
 0.80  0.61        127.3       21 | /webhits-200405.html
 0.84  0.67        141.0       22 | /webhits-200406.html
 0.92  0.78        163.6       24 | /webhits-200407.html
 0.80  0.66        139.1       21 | /webhits-200408.html
 0.73  0.60        126.1       19 | /webhits-200409.html
 0.80  0.70        147.1       21 | /webhits-200410.html
 0.77  0.67        139.8       20 | /webhits-200411.html
 0.84  0.74        155.9       22 | /webhits-200412.html
 0.80  0.75        157.5       21 | /webhits-200501.html
 0.80  0.71        149.3       21 | /webhits-200502.html
 0.77  0.71        149.2       20 | /webhits-200503.html
 0.84  0.80        168.2       22 | /webhits-200504.html
 0.80  0.76        158.9       21 | /webhits-200505.html
 0.88  0.88        184.9       23 | /webhits-200506.html
 0.88  0.81        169.7       23 | /webhits-200507.html
 0.88  0.87        182.5       23 | /webhits-200508.html
 0.88  0.88        184.0       23 | /webhits-200509.html
 0.88  0.93        194.1       23 | /webhits-200510.html
 0.77  0.84        175.3       20 | /webhits-200511.html
 0.80  0.83        173.4       21 | /webhits-200512.html
 0.80  0.83        173.4       21 | /webhits-200601.html
 0.84  0.94        197.3       22 | /webhits-200602.html
 0.84  0.79        166.0       22 | /webhits-200603.html
 0.84  0.81        169.0       22 | /webhits-200604.html
 0.84  0.81        168.9       22 | /webhits-200605.html
 0.96  0.94        196.0       25 | /webhits-200606.html
 0.96  0.94        197.3       25 | /webhits-200607.html
 0.88  0.93        195.5       23 | /webhits-200608.html
 0.84  0.85        178.1       22 | /webhits-200609.html
 0.80  0.84        176.6       21 | /webhits-200610.html
 0.80  0.82        172.2       21 | /webhits-200611.html
 0.84  0.96        201.6       22 | /webhits-200612.html
 0.84  0.97        203.6       22 | /webhits-200701.html
 0.88  0.96        201.1       23 | /webhits-200702.html
 0.96  1.11        233.4       25 | /webhits-200703.html
 0.92  0.99        206.4       24 | /webhits-200704.html
 1.15  1.32        276.3       30 | /webhits-200705.html
 0.84  0.97        203.9       22 | /webhits-200706.html
 0.84  0.97        202.6       22 | /webhits-200707.html
 0.88  1.03        215.9       23 | /webhits-200708.html
 0.80  0.91        191.1       21 | /webhits-200709.html
 0.80  0.98        205.7       21 | /webhits-200710.html
 0.80  1.02        213.5       21 | /webhits-200711.html
 0.84  1.03        215.5       22 | /webhits-200712.html
 0.84  1.04        218.4       22 | /webhits-200801.html
 0.84  1.14        239.6       22 | /webhits-200802.html
 0.88  1.24        259.9       23 | /webhits-200803.html
 0.88  1.19        249.5       23 | /webhits-200804.html
 1.03  1.34        281.6       27 | /webhits-200805.html
 0.84  1.25        261.0       22 | /webhits-200806.html
 0.84  1.07        223.7       22 | /webhits-200807.html
 1.00  1.27        266.6       26 | /webhits-200808.html
 0.92  1.10        230.1       24 | /webhits-200809.html
 0.92  1.14        238.5       24 | /webhits-200810.html
 0.88  1.09        227.6       23 | /webhits-200811.html
 1.07  1.45        303.4       28 | /webhits-200812.html
 0.88  1.23        257.6       23 | /webhits-200901.html
 0.92  1.17        245.6       24 | /webhits-200902.html
 0.80  1.03        215.6       21 | /webhits-200903.html
 1.03  1.39        291.8       27 | /webhits-200904.html
 0.80  1.02        214.3       21 | /webhits-200905.html
 0.80  1.02        214.1       21 | /webhits-200906.html
 0.77  1.11        232.0       20 | /webhits-200907.html
 0.80  1.07        224.8       21 | /webhits-200908.html
 0.84  1.18        247.2       22 | /webhits-200909.html
 1.03  1.46        306.7       27 | /webhits-200910.html
 0.80  1.21        253.9       21 | /webhits-200911.html
 0.88  1.22        255.3       23 | /webhits-200912.html
 0.88  1.19        248.4       23 | /webhits-201001.html
 0.80  1.31        275.2       21 | /webhits-201002.html
 0.96  1.34        281.6       25 | /webhits-201003.html
 0.88  1.30        273.0       23 | /webhits-201004.html
 0.92  1.34        280.7       24 | /webhits-201005.html
 0.96  1.50        313.7       25 | /webhits-201006.html
 1.15  1.47        307.8       30 | /webhits-201007.html
 1.11  1.45        302.9       29 | /webhits-201008.html
 1.49  1.43        299.2       39 | /webhits-201009.html
 1.34  1.81        378.8       35 | /webhits-201010.html
 3.52  0.25         51.5       92 | Code 403 Forbidden Requests
11.57  0.77        160.4      302 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0