World-Wide Web Access Statistics
Last updated: Thu, 01 Jul 2010 02:37:16 (GMT -0600)
Totals for Summary Period: Jun 1 2010 to Jun 30 2010
Files Transmitted During Summary Period 1647
KBytes Transmitted During Summary Period 9372.7
Average Files Transmitted Daily 55
Average KBytes Transmitted Daily 312.4
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
8.68 11.20 1050.0 143 | Jun 1 2010
1.58 0.86 80.7 26 | Jun 2 2010
1.88 1.11 104.5 31 | Jun 3 2010
3.10 2.05 191.7 51 | Jun 4 2010
1.58 0.74 69.7 26 | Jun 5 2010
1.58 1.54 144.6 26 | Jun 6 2010
2.98 2.24 209.6 49 | Jun 7 2010
10.32 13.07 1224.8 170 | Jun 8 2010
2.55 1.91 178.6 42 | Jun 9 2010
5.34 6.50 608.8 88 | Jun 10 2010
3.10 2.00 187.3 51 | Jun 11 2010
2.67 2.29 214.2 44 | Jun 12 2010
2.25 2.22 208.3 37 | Jun 13 2010
3.40 3.32 311.6 56 | Jun 14 2010
2.91 1.83 171.3 48 | Jun 15 2010
2.31 1.48 139.1 38 | Jun 16 2010
1.82 1.73 162.6 30 | Jun 17 2010
2.06 1.09 101.7 34 | Jun 18 2010
2.73 2.09 195.7 45 | Jun 19 2010
7.77 11.30 1059.0 128 | Jun 20 2010
2.79 2.15 201.5 46 | Jun 21 2010
7.95 10.00 937.6 131 | Jun 22 2010
2.37 2.00 187.3 39 | Jun 23 2010
2.13 1.82 170.8 35 | Jun 24 2010
2.19 1.89 177.1 36 | Jun 25 2010
4.37 5.20 487.2 72 | Jun 26 2010
1.34 1.41 132.3 22 | Jun 27 2010
1.64 1.66 155.5 27 | Jun 28 2010
2.31 2.16 202.4 38 | Jun 29 2010
2.31 1.14 107.2 38 | Jun 30 2010
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
2.37 1.73 161.8 39 | 00
8.26 12.52 1173.9 136 | 01
2.13 1.41 132.6 35 | 02
5.10 1.85 173.8 84 | 03
2.55 1.54 144.5 42 | 04
7.65 10.47 981.1 126 | 05
3.28 2.05 192.5 54 | 06
2.61 2.10 197.2 43 | 07
2.91 2.12 199.1 48 | 08
3.64 2.52 235.9 60 | 09
8.38 11.86 1111.8 138 | 10
1.76 1.86 174.1 29 | 11
3.40 3.20 299.7 56 | 12
9.41 13.81 1294.4 155 | 13
2.49 1.70 159.6 41 | 14
2.67 2.04 191.6 44 | 15
3.16 2.65 248.3 52 | 16
5.28 4.42 414.1 87 | 17
3.40 2.82 264.0 56 | 18
3.64 2.59 242.6 60 | 19
5.65 6.31 591.7 93 | 20
3.10 2.37 222.4 51 | 21
3.22 2.26 212.1 53 | 22
3.95 3.78 354.2 65 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.12 0.11 10.3 2 | au Australia
0.18 0.32 29.9 3 | br Brazil
0.06 0.11 10.3 1 | de Germany
0.06 0.01 0.5 1 | fr France
0.06 0.10 9.8 1 | in India
0.55 0.92 86.6 9 | ro Romania
22.04 6.25 586.0 363 | ru Russian Federation
0.36 0.33 30.9 6 | sc Seychelles
30.60 33.39 3129.3 504 | com US Commercial
24.53 27.70 2596.5 404 | net Network
9.11 15.17 1421.5 150 | org Non-Profit Organization
12.33 15.60 1461.8 203 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
12.33 15.60 1461.8 203 | Unresolved
0.12 0.11 10.3 2 | au.com.reed-elsevier
0.12 0.23 21.7 2 | br.com.ajato.static-corp
0.06 0.09 8.3 1 | br.com.virtua
5.71 9.64 903.6 94 | com.2dayhost
1.76 2.23 209.3 29 | com.amazonaws.compute-1
1.40 2.40 225.3 23 | com.as13448
0.36 0.35 32.8 6 | com.ask
1.03 1.20 112.9 17 | com.baidu.crawl
0.18 0.32 29.6 3 | com.charter.ga
0.06 0.10 9.3 1 | com.charter.ma.oxfr.dhcp
0.06 0.01 0.6 1 | com.charter.mo.stls.dhcp
0.24 0.12 11.5 4 | com.chimayored.225.38.19
0.12 0.17 15.9 2 | com.cox
3.58 0.35 32.4 59 | com.cuil
0.12 0.01 1.1 2 | com.dnsservis
0.67 0.14 12.8 11 | com.exabot
0.06 0.05 4.8 1 | com.frontierus
0.12 0.21 19.6 2 | com.gist.beta
4.25 2.48 232.8 70 | com.googlebot
0.06 0.12 11.3 1 | com.insightbb.static
0.24 0.02 2.1 4 | com.ipnshosting
0.06 0.10 9.8 1 | com.ivegotafang
0.06 0.08 7.7 1 | com.mchsi.client
0.24 0.31 28.6 4 | com.mindspring.cable
0.49 0.34 32.0 8 | com.msn.search
0.06 0.12 10.8 1 | com.mundivox
0.06 0.11 10.7 1 | com.rcn.cable.md.lnh-slvr.slvr-ubr1.c3-0
0.43 0.34 31.6 7 | com.scoutjet
0.85 0.08 7.7 14 | com.site5
8.01 11.58 1085.0 132 | com.sitebuildit
0.06 0.01 0.5 1 | com.thenewpush
0.06 0.10 9.8 1 | com.theplanet.static.344a.f5
0.12 0.19 18.1 2 | com.wideopenwest.try
0.06 0.10 9.8 1 | com.yahoo.re3.mail
0.06 0.11 10.3 1 | de.netcologne
0.06 0.01 0.5 1 | fr.lip6.dapa
0.06 0.10 9.8 1 | in.airtelbroadband.122.161.105
0.06 0.01 0.5 1 | net.above.available.16.222.125
0.06 0.11 10.4 1 | net.bellsouth.asm
0.12 0.20 19.1 2 | net.bellsouth.bct.sip
0.06 0.11 10.2 1 | net.bellsouth.mia
0.06 0.10 9.8 1 | net.bezeqint.static
0.24 0.12 11.5 4 | net.centurytel.dyn
0.30 0.40 37.2 5 | net.comcast.ca.hsd1
0.43 0.35 32.6 7 | net.comcast.co.hsd1
0.18 0.29 27.6 3 | net.comcast.ct.hsd1
0.06 0.08 7.1 1 | net.comcast.fl.hsd1
0.55 0.61 57.1 9 | net.comcast.il.hsd1
0.18 0.22 20.5 3 | net.comcast.in.hsd1
0.18 0.30 27.9 3 | net.comcast.ma.hsd1
0.24 0.38 35.4 4 | net.comcast.md.hsd1
0.18 0.36 33.4 3 | net.comcast.mi.hsd1
0.18 0.28 25.9 3 | net.comcast.nh.hsd1
0.06 0.10 9.3 1 | net.comcast.nj.hsd1
0.67 0.36 33.9 11 | net.comcast.nm.hsd1
0.06 0.10 9.0 1 | net.comcast.ny.hsd1
0.12 0.22 20.4 2 | net.comcast.oh.hsd1
0.12 0.09 8.1 2 | net.comcast.pa.hsd1
0.06 0.13 12.2 1 | net.comcast.tn.hsd1
0.06 0.10 9.1 1 | net.comcast.tx.hsd1
0.12 0.19 17.7 2 | net.comcastbusiness.hfc
0.30 0.13 12.0 5 | net.covad.dynamic.phndaz91
0.18 0.21 19.7 3 | net.cox.at.mc
0.49 0.24 22.9 8 | net.cox.ph.ph
0.12 0.23 21.1 2 | net.cox.ri.ri
0.12 0.17 15.5 2 | net.cox.sd.sd
0.06 0.11 10.4 1 | net.embarqhsd.dhcp
0.85 0.97 90.7 14 | net.fti.m1.net
0.36 0.18 16.8 6 | net.mcleodusa.ip
0.24 0.39 36.8 4 | net.optonline.dyn
0.06 0.10 9.8 1 | net.proxad.fbx
0.06 0.01 0.5 1 | net.pvtnetworks
0.24 0.12 11.5 4 | net.qwest.albq
0.06 0.12 11.3 1 | net.qwest.stcd
0.24 0.12 11.5 4 | net.sbcglobal.frs2ca.dsl
0.06 0.12 10.8 1 | net.sbcglobal.sfldmi.dsl
0.06 0.09 8.9 1 | net.sbcglobal.snfc21.dsl
0.06 0.09 8.4 1 | net.sbcglobal.tpkaks.dsl
0.06 0.10 9.1 1 | net.swbell.hstntx.dsl
0.49 0.24 22.9 8 | net.tds.static.tisp.mdsnwi
0.30 0.13 12.0 5 | net.twtelecom.static
0.06 0.12 11.6 1 | net.verizon.dsl-w.gdrpmi
0.06 0.12 10.8 1 | net.verizon.east.bltmmd
0.12 0.12 11.2 2 | net.verizon.east.nwrknj
0.12 0.22 20.2 2 | net.verizon.east.syrcny
0.06 0.10 9.8 1 | net.verizon.fios.bflony
0.06 0.11 10.2 1 | net.verizon.fios.clppva
0.06 0.07 6.1 1 | net.verizon.fios.dllstx
0.12 0.17 15.5 2 | net.verizon.fios.lsanca
0.12 0.18 16.8 2 | net.verizon.fios.phlapa
0.24 0.12 11.5 4 | net.windstream.ip.dynamic.98.23.241
14.51 17.04 1597.4 239 | net.yahoo.crawl
0.18 0.28 26.6 3 | net.zoominternet
6.13 10.24 959.6 101 | org.cityreview.14.41.63
2.91 4.83 452.7 48 | org.dotnetdotcom
0.06 0.10 9.2 1 | org.greencentralstation
0.36 0.64 60.1 6 | ro.fiberlink.iasi
0.12 0.17 15.8 2 | ro.rdsnet
0.06 0.11 10.7 1 | ro.rdsnet.pitesti
0.12 0.01 1.4 2 | ru.datapoint.addr.187.84.243
21.92 6.24 584.6 361 | ru.yandex
0.36 0.33 30.9 6 | sc.whois
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
12.81 21.94 2056.8 211 | /
1.03 0.57 53.4 17 | /webhits-200403.html
0.79 0.51 47.7 13 | /webhits-200404.html
1.03 0.85 79.7 17 | /webhits-200405.html
1.21 0.90 83.9 20 | /webhits-200406.html
0.67 0.61 57.1 11 | /webhits-200407.html
0.91 0.85 79.5 15 | /webhits-200408.html
0.85 0.57 53.4 14 | /webhits-200409.html
0.79 0.75 70.3 13 | /webhits-200410.html
0.73 0.60 56.4 12 | /webhits-200411.html
0.91 0.91 85.5 15 | /webhits-200412.html
0.79 0.72 67.9 13 | /webhits-200501.html
0.79 0.72 67.9 13 | /webhits-200502.html
0.97 0.96 90.2 16 | /webhits-200503.html
0.79 0.74 68.9 13 | /webhits-200504.html
0.85 0.81 76.2 14 | /webhits-200505.html
0.91 1.03 96.3 15 | /webhits-200506.html
0.85 0.83 77.4 14 | /webhits-200507.html
0.97 1.10 103.1 16 | /webhits-200508.html
1.03 1.11 104.4 17 | /webhits-200509.html
0.85 0.90 84.5 14 | /webhits-200510.html
1.03 1.13 106.0 17 | /webhits-200511.html
0.91 0.89 83.4 15 | /webhits-200512.html
0.61 0.62 58.3 10 | /webhits-200601.html
0.61 0.58 54.3 10 | /webhits-200602.html
0.61 0.51 47.8 10 | /webhits-200603.html
0.97 0.91 85.2 16 | /webhits-200604.html
0.85 0.77 72.6 14 | /webhits-200605.html
0.85 0.97 90.5 14 | /webhits-200606.html
0.85 0.85 79.4 14 | /webhits-200607.html
0.91 1.00 93.9 15 | /webhits-200608.html
0.67 0.73 68.3 11 | /webhits-200609.html
0.85 0.90 84.4 14 | /webhits-200610.html
0.79 0.79 74.2 13 | /webhits-200611.html
0.85 0.97 91.1 14 | /webhits-200612.html
0.61 0.60 56.2 10 | /webhits-200701.html
0.67 0.78 73.3 11 | /webhits-200702.html
0.91 1.00 93.6 15 | /webhits-200703.html
1.03 1.29 120.7 17 | /webhits-200704.html
0.91 0.99 92.5 15 | /webhits-200705.html
0.91 1.09 102.5 15 | /webhits-200706.html
0.91 1.08 101.6 15 | /webhits-200707.html
0.79 0.91 85.0 13 | /webhits-200708.html
1.03 1.17 109.7 17 | /webhits-200709.html
0.73 0.84 78.8 12 | /webhits-200710.html
0.67 0.77 71.8 11 | /webhits-200711.html
0.73 0.94 88.5 12 | /webhits-200712.html
0.91 1.27 119.2 15 | /webhits-200801.html
0.91 1.17 109.5 15 | /webhits-200802.html
0.73 0.97 90.8 12 | /webhits-200803.html
0.79 1.09 102.1 13 | /webhits-200804.html
0.55 0.67 62.8 9 | /webhits-200805.html
0.85 1.40 131.2 14 | /webhits-200806.html
0.91 1.20 112.5 15 | /webhits-200807.html
0.61 0.69 64.6 10 | /webhits-200808.html
0.79 0.96 90.4 13 | /webhits-200809.html
0.73 0.89 83.5 12 | /webhits-200810.html
0.73 0.85 79.6 12 | /webhits-200811.html
0.91 1.27 119.4 15 | /webhits-200812.html
0.79 1.08 101.2 13 | /webhits-200901.html
1.15 1.75 163.8 19 | /webhits-200902.html
0.61 0.77 72.3 10 | /webhits-200903.html
0.85 1.16 108.4 14 | /webhits-200904.html
1.09 1.53 143.2 18 | /webhits-200905.html
0.79 1.03 96.7 13 | /webhits-200906.html
0.67 0.99 93.1 11 | /webhits-200907.html
0.97 1.38 128.9 16 | /webhits-200908.html
0.73 0.84 79.1 12 | /webhits-200909.html
0.85 1.34 125.4 14 | /webhits-200910.html
0.79 1.04 97.3 13 | /webhits-200911.html
0.79 1.24 116.3 13 | /webhits-200912.html
1.03 1.45 136.1 17 | /webhits-201001.html
0.97 1.68 157.6 16 | /webhits-201002.html
1.03 1.45 135.7 17 | /webhits-201003.html
0.97 1.53 143.1 16 | /webhits-201004.html
1.03 1.44 134.6 17 | /webhits-201005.html
1.34 2.72 254.6 22 | /webhits-201006.html
3.95 0.39 36.1 65 | Code 403 Forbidden Requests
18.40 1.73 161.9 303 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0