World-Wide Web Access Statistics
Last updated: Sat, 01 May 2010 02:32:11 (GMT -0600)
Totals for Summary Period: Apr 1 2010 to Apr 30 2010
Files Transmitted During Summary Period 1150
KBytes Transmitted During Summary Period 7155.5
Average Files Transmitted Daily 38
Average KBytes Transmitted Daily 238.5
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
3.65 3.13 223.7 42 | Apr 1 2010
1.04 0.93 66.9 12 | Apr 2 2010
2.09 2.04 146.3 24 | Apr 3 2010
1.30 1.19 85.1 15 | Apr 4 2010
2.26 1.59 113.9 26 | Apr 5 2010
3.22 1.82 130.5 37 | Apr 6 2010
4.52 3.21 229.6 52 | Apr 7 2010
1.13 1.58 113.3 13 | Apr 8 2010
9.48 12.00 859.0 109 | Apr 9 2010
3.13 3.49 250.0 36 | Apr 10 2010
4.00 5.41 386.8 46 | Apr 11 2010
3.13 2.68 191.5 36 | Apr 12 2010
2.35 2.01 143.8 27 | Apr 13 2010
2.09 1.94 138.7 24 | Apr 14 2010
1.65 1.65 118.2 19 | Apr 15 2010
2.35 1.83 131.0 27 | Apr 16 2010
1.04 0.79 56.4 12 | Apr 17 2010
2.87 3.07 219.6 33 | Apr 18 2010
2.35 1.73 124.1 27 | Apr 19 2010
2.17 1.85 132.4 25 | Apr 20 2010
7.65 10.45 747.6 88 | Apr 21 2010
2.26 1.68 120.1 26 | Apr 22 2010
1.83 1.63 116.3 21 | Apr 23 2010
1.91 1.41 101.0 22 | Apr 24 2010
4.43 5.18 370.9 51 | Apr 25 2010
3.22 3.67 262.6 37 | Apr 26 2010
4.00 3.67 262.7 46 | Apr 27 2010
2.78 2.41 172.4 32 | Apr 28 2010
12.00 13.96 999.0 138 | Apr 29 2010
4.09 1.99 142.1 47 | Apr 30 2010
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
2.35 2.55 182.8 27 | 00
2.61 2.41 172.6 30 | 01
2.96 2.43 173.6 34 | 02
3.22 2.74 195.8 37 | 03
2.17 1.95 139.6 25 | 04
1.48 1.50 107.5 17 | 05
3.91 4.56 326.5 45 | 06
2.17 1.99 142.5 25 | 07
2.00 1.56 111.5 23 | 08
2.87 2.44 174.5 33 | 09
4.00 4.04 289.4 46 | 10
3.04 2.28 163.2 35 | 11
4.17 3.18 227.6 48 | 12
12.87 14.31 1023.7 148 | 13
4.87 4.63 331.1 56 | 14
5.48 4.61 329.8 63 | 15
12.52 15.36 1098.9 144 | 16
3.74 3.70 264.5 43 | 17
8.00 9.09 650.5 92 | 18
2.70 3.18 227.6 31 | 19
1.83 1.53 109.7 21 | 20
1.48 1.63 116.5 17 | 21
4.26 4.46 319.2 49 | 22
5.30 3.87 276.9 61 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
1.30 1.50 107.6 15 | at Austria
0.09 0.16 11.6 1 | de Germany
0.09 0.13 9.6 1 | in India
7.22 10.69 765.2 83 | lv Latvia
0.09 0.16 11.3 1 | pt Portugal
7.74 5.69 407.3 89 | ru Russian Federation
0.52 0.42 30.3 6 | sc Seychelles
44.26 44.62 3192.9 509 | com US Commercial
0.43 0.16 11.7 5 | edu US Educational
1.22 0.70 49.8 14 | gov US Government
20.43 17.27 1235.8 235 | net Network
3.30 5.23 374.0 38 | org Non-Profit Organization
13.30 13.25 948.4 153 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
13.30 13.25 948.4 153 | Unresolved
1.30 1.50 107.6 15 | at.surfer.vie.15.11
4.26 4.06 290.3 49 | com.amazonaws.compute-1
1.91 2.95 211.2 22 | com.as13448
0.52 0.43 30.7 6 | com.ask
0.52 0.27 19.5 6 | com.baidu.crawl
0.35 0.16 11.2 4 | com.bhinc
0.09 0.13 9.6 1 | com.calpop
2.09 0.17 12.0 24 | com.cuil
0.43 0.16 11.7 5 | com.cybermesa
1.48 0.47 33.4 17 | com.exabot
0.09 0.00 0.2 1 | com.example
1.74 1.41 101.0 20 | com.gigablast
8.35 6.10 436.6 96 | com.googlebot
0.70 0.34 24.3 8 | com.hilton
0.09 0.13 9.6 1 | com.ironport
0.09 0.13 9.6 1 | com.ivegotafang
0.09 0.01 0.5 1 | com.leaseweb
0.35 0.28 20.2 4 | com.msn.search
0.35 0.16 11.2 4 | com.sandiacasino
2.00 1.99 142.2 23 | com.scoutjet
6.96 9.61 687.4 80 | com.securityspace
11.57 15.36 1099.2 133 | com.sitebuildit
0.17 0.17 11.9 2 | com.superonline.sol.as253135
0.09 0.13 9.6 1 | com.theplanet.static.344a.f5
0.09 0.16 11.6 1 | de.becker
0.43 0.16 11.7 5 | edu.cnm
1.22 0.70 49.8 14 | gov.lanl
0.09 0.13 9.6 1 | in.airtelbroadband.122.163.46
7.22 10.69 765.2 83 | lv.cronosit
0.09 0.13 9.6 1 | net.algx.customer.z48-46-65
0.35 0.16 11.2 4 | net.astound.ca
0.09 0.01 0.5 1 | net.bellsouth.mia
0.52 0.17 12.3 6 | net.blackberry.rdns
0.35 0.16 11.2 4 | net.bresnan.client.bln-mt
0.09 0.18 13.1 1 | net.comcast.ga.hsd1
0.35 0.16 11.2 4 | net.comcast.il.hsd1
1.04 0.59 42.2 12 | net.comcast.nm.hsd1
0.09 0.13 9.6 1 | net.datengarten
0.26 0.44 31.2 3 | net.ecatel
1.30 1.37 98.3 15 | net.fti.m1.net
2.78 1.29 92.6 32 | net.qwest.albq
0.35 0.16 11.2 4 | net.qwest.static.dia
0.35 0.56 39.9 4 | net.ukrtel.pool
0.09 0.13 9.6 1 | net.verizon.east.nycmny
12.35 11.63 832.1 142 | net.yahoo.crawl
3.30 5.23 374.0 38 | org.dotnetdotcom
0.09 0.16 11.3 1 | pt.telepac.dsl
7.74 5.69 407.3 89 | ru.yandex
0.52 0.42 30.3 6 | sc.whois
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
15.13 23.10 1652.9 174 | /
1.65 1.08 77.1 19 | /webhits-200403.html
0.96 0.83 59.1 11 | /webhits-200404.html
0.70 0.68 48.8 8 | /webhits-200405.html
0.78 0.80 57.6 9 | /webhits-200406.html
0.87 0.99 71.0 10 | /webhits-200407.html
1.04 0.93 66.3 12 | /webhits-200408.html
1.04 1.02 72.9 12 | /webhits-200409.html
0.87 0.98 70.0 10 | /webhits-200410.html
0.70 0.78 56.0 8 | /webhits-200411.html
0.61 0.69 49.7 7 | /webhits-200412.html
0.61 0.73 52.5 7 | /webhits-200501.html
0.43 0.52 37.4 5 | /webhits-200502.html
0.70 0.73 52.5 8 | /webhits-200503.html
0.70 0.74 53.3 8 | /webhits-200504.html
0.52 0.64 45.5 6 | /webhits-200505.html
0.52 0.56 40.1 6 | /webhits-200506.html
0.70 0.54 38.8 8 | /webhits-200507.html
0.87 1.00 71.4 10 | /webhits-200508.html
0.61 0.67 48.1 7 | /webhits-200509.html
0.70 0.94 67.3 8 | /webhits-200510.html
0.52 0.74 52.8 6 | /webhits-200511.html
0.87 1.16 82.8 10 | /webhits-200512.html
0.61 0.58 41.7 7 | /webhits-200601.html
0.87 1.01 72.2 10 | /webhits-200602.html
0.35 0.44 31.6 4 | /webhits-200603.html
0.43 0.54 38.5 5 | /webhits-200604.html
0.70 0.67 48.2 8 | /webhits-200605.html
0.78 1.03 73.7 9 | /webhits-200606.html
0.61 0.66 47.5 7 | /webhits-200607.html
0.52 0.60 42.6 6 | /webhits-200608.html
0.52 0.71 51.0 6 | /webhits-200609.html
0.52 0.59 42.1 6 | /webhits-200610.html
0.70 0.80 57.5 8 | /webhits-200611.html
0.70 1.13 80.7 8 | /webhits-200612.html
0.78 1.17 83.5 9 | /webhits-200701.html
0.78 1.02 72.9 9 | /webhits-200702.html
0.70 0.91 65.3 8 | /webhits-200703.html
0.78 0.84 60.4 9 | /webhits-200704.html
0.61 0.90 64.4 7 | /webhits-200705.html
0.52 0.65 46.5 6 | /webhits-200706.html
0.61 0.90 64.4 7 | /webhits-200707.html
0.61 0.79 56.5 7 | /webhits-200708.html
0.70 1.02 72.8 8 | /webhits-200709.html
0.78 1.10 78.5 9 | /webhits-200710.html
0.70 1.14 81.5 8 | /webhits-200711.html
0.78 0.96 68.8 9 | /webhits-200712.html
0.52 0.83 59.5 6 | /webhits-200801.html
0.61 1.07 76.3 7 | /webhits-200802.html
0.70 1.11 79.2 8 | /webhits-200803.html
0.87 1.11 79.5 10 | /webhits-200804.html
0.96 1.46 104.3 11 | /webhits-200805.html
0.70 1.00 71.6 8 | /webhits-200806.html
0.52 0.71 51.1 6 | /webhits-200807.html
0.70 1.19 85.5 8 | /webhits-200808.html
0.96 1.40 100.1 11 | /webhits-200809.html
0.61 0.87 62.4 7 | /webhits-200810.html
0.87 1.25 89.2 10 | /webhits-200811.html
0.96 1.37 97.7 11 | /webhits-200812.html
0.61 1.10 78.4 7 | /webhits-200901.html
0.70 1.14 81.8 8 | /webhits-200902.html
0.87 1.29 92.5 10 | /webhits-200903.html
0.87 1.36 97.3 10 | /webhits-200904.html
0.70 1.00 71.5 8 | /webhits-200905.html
0.70 1.20 85.6 8 | /webhits-200906.html
0.96 1.78 127.6 11 | /webhits-200907.html
1.04 1.65 117.8 12 | /webhits-200908.html
1.04 1.72 123.4 12 | /webhits-200909.html
1.22 2.07 148.2 14 | /webhits-200910.html
1.22 2.03 145.4 14 | /webhits-200911.html
1.04 1.30 93.2 12 | /webhits-200912.html
0.70 1.26 90.3 8 | /webhits-201001.html
0.78 1.28 91.9 9 | /webhits-201002.html
0.96 1.42 101.9 11 | /webhits-201003.html
0.96 1.51 107.9 11 | /webhits-201004.html
7.30 0.66 46.9 84 | Code 403 Forbidden Requests
21.65 1.84 131.7 249 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0