World-Wide Web Access Statistics
Last updated: Tue, 01 Jul 2008 02:24:27 (GMT -0600)
Totals for Summary Period: Jun 1 2008 to Jun 30 2008
Files Transmitted During Summary Period 1497
KBytes Transmitted During Summary Period 8811.9
Average Files Transmitted Daily 50
Average KBytes Transmitted Daily 293.7
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
2.87 2.24 197.2 43 | Jun 1 2008
1.40 0.96 84.8 21 | Jun 2 2008
6.55 7.44 655.8 98 | Jun 3 2008
2.47 1.65 145.1 37 | Jun 4 2008
1.60 0.95 83.9 24 | Jun 5 2008
6.41 7.15 630.0 96 | Jun 6 2008
3.14 3.54 312.1 47 | Jun 7 2008
3.01 2.87 253.1 45 | Jun 8 2008
3.94 4.12 363.4 59 | Jun 9 2008
5.68 6.47 570.4 85 | Jun 10 2008
4.34 5.90 519.6 65 | Jun 11 2008
1.80 1.28 112.5 27 | Jun 12 2008
1.07 0.69 60.4 16 | Jun 13 2008
1.07 0.88 77.2 16 | Jun 14 2008
1.34 1.08 94.8 20 | Jun 15 2008
7.55 8.08 711.7 113 | Jun 16 2008
6.41 6.52 574.9 96 | Jun 17 2008
4.61 6.01 529.8 69 | Jun 18 2008
2.00 1.61 141.9 30 | Jun 19 2008
0.94 0.76 67.2 14 | Jun 20 2008
1.20 1.13 99.9 18 | Jun 21 2008
2.00 1.34 118.3 30 | Jun 22 2008
3.94 2.94 258.8 59 | Jun 23 2008
1.40 0.69 60.8 21 | Jun 24 2008
1.34 1.12 98.4 20 | Jun 25 2008
3.21 2.41 212.5 48 | Jun 26 2008
2.00 1.95 171.8 30 | Jun 27 2008
2.14 2.16 190.1 32 | Jun 28 2008
10.22 12.68 1117.2 153 | Jun 29 2008
4.34 3.38 298.3 65 | Jun 30 2008
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
1.27 1.14 100.8 19 | 00
3.61 3.15 277.3 54 | 01
6.61 7.74 682.4 99 | 02
3.41 4.13 364.1 51 | 03
2.14 2.35 206.7 32 | 04
2.87 2.54 224.0 43 | 05
4.94 5.89 519.0 74 | 06
3.27 3.23 284.7 49 | 07
5.01 3.52 310.2 75 | 08
8.75 10.43 918.6 131 | 09
5.41 4.83 425.7 81 | 10
7.01 7.31 644.0 105 | 11
6.68 6.70 590.7 100 | 12
10.49 10.81 952.3 157 | 13
4.28 4.40 387.9 64 | 14
2.34 1.99 175.2 35 | 15
5.28 5.00 440.8 79 | 16
2.74 2.41 212.4 41 | 17
2.40 2.04 179.7 36 | 18
1.20 1.17 103.0 18 | 19
3.87 3.61 318.4 58 | 20
2.27 2.10 184.6 34 | 21
2.47 1.72 151.5 37 | 22
1.67 1.78 156.6 25 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.13 0.18 16.1 2 | be Belgium
4.01 5.61 494.5 60 | br Brazil
0.07 0.10 8.5 1 | ca Canada
0.13 0.01 1.1 2 | de Germany
0.07 0.12 10.9 1 | hk Hong Kong
4.01 5.66 498.9 60 | it Italy
1.40 1.94 170.9 21 | nl Netherlands
0.07 0.01 0.5 1 | no Norway
1.47 1.96 172.8 22 | pl Poland
0.67 0.48 42.5 10 | sc Seychelles
27.72 22.48 1980.8 415 | com US Commercial
1.34 0.81 71.3 20 | edu US Educational
0.33 0.11 9.6 5 | gov US Government
31.20 28.44 2506.4 467 | net Network
0.07 0.01 0.5 1 | org Non-Profit Organization
27.32 32.08 2826.8 409 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
27.32 32.08 2826.8 409 | Unresolved
0.13 0.18 16.1 2 | be.telenet.access
4.01 5.61 494.5 60 | br.net.telesp.dsl
0.07 0.10 8.5 1 | ca.bell.dsl
1.54 2.08 183.5 23 | com.34sp
0.27 0.10 9.0 4 | com.amazonaws.compute-1
0.33 0.16 13.9 5 | com.aol.proxy
1.34 1.80 158.3 20 | com.as13448
2.94 2.59 228.0 44 | com.ask
0.07 0.09 8.0 1 | com.btcentralplus.range86-129
1.27 0.28 24.4 19 | com.cuill
0.07 0.09 7.9 1 | com.dslgb
0.67 0.12 10.9 10 | com.exabot
0.27 0.01 0.7 4 | com.example
6.75 5.35 471.7 101 | com.googlebot
0.33 0.11 9.6 5 | com.lastergroup
0.40 0.29 25.5 6 | com.live.search
0.13 0.10 8.5 2 | com.msn.search
0.40 0.12 10.2 6 | com.myvzw.sub-75-208-140
0.33 0.11 9.6 5 | com.myvzw.sub-75-209-117
0.13 0.18 16.1 2 | com.ntl.cable.leed
0.53 0.47 41.6 8 | com.o1.static
0.07 0.01 0.5 1 | com.parsnational
0.13 0.10 8.5 2 | com.picsearch
0.13 0.10 8.6 2 | com.pld
0.40 0.25 21.8 6 | com.qtlbio
0.27 0.01 0.7 4 | com.sczxserv
5.48 3.88 341.6 82 | com.searchme.svl.nat
0.40 0.22 19.8 6 | com.squared
0.07 0.09 7.6 1 | com.teksavvy.dsl
0.07 0.09 7.9 1 | com.theplanet.static.344a.f5
1.40 1.60 141.4 21 | com.xerox.uswestgw.ext
1.54 2.08 183.5 23 | com.you-can-buy-this-domain
0.13 0.01 1.1 2 | de.alicedsl.adsl
0.33 0.11 9.6 5 | edu.aps
0.40 0.25 21.8 6 | edu.cfbisd
0.07 0.09 7.9 1 | edu.drake
0.53 0.36 32.0 8 | edu.unm
0.33 0.11 9.6 5 | gov.lanl
0.07 0.12 10.9 1 | hk.net.pacific.dyn.210.17.155
4.01 5.66 498.9 60 | it.tiscali.dialup
0.27 0.10 9.1 4 | net.alltel.ip.72.16.53
0.33 0.11 9.6 5 | net.cnsp
0.94 0.32 28.0 14 | net.comcast.ca.hsd1
0.33 0.11 9.6 5 | net.comcast.dc.hsd1
0.20 0.27 23.9 3 | net.comcast.il.hsd1
0.40 0.16 14.4 6 | net.comcast.wa.hsd1
0.07 0.09 8.0 1 | net.covad.phndaz91
0.20 0.10 9.0 3 | net.cox.lv.lv
0.33 0.11 9.6 5 | net.cox.ph.ph
0.20 0.18 16.0 3 | net.dca.oldcity.cust
0.33 0.11 9.6 5 | net.dollarsandcents
1.00 0.76 67.4 15 | net.fti.m1.net
0.27 0.10 9.1 4 | net.hp.americas
0.27 0.10 9.1 4 | net.hp.europe
1.47 1.97 173.9 22 | net.justedge
0.13 0.11 9.9 2 | net.level3.dallas1.dial1.19.2.253
0.73 0.35 30.6 11 | net.nuvox.nw.4.204.43
0.47 0.17 15.0 7 | net.optonline.dyn
0.13 0.18 15.9 2 | net.optonline.static
1.00 0.32 28.0 15 | net.qwest.albq
2.34 1.79 157.6 35 | net.qwest.static.dia
0.07 0.12 10.9 1 | net.shawcable.vn
0.47 0.18 16.1 7 | net.verizon.dsl-w.lsanca
19.24 20.60 1815.7 288 | net.yahoo.crawl
1.40 1.94 170.9 21 | nl.antenna
0.07 0.01 0.5 1 | no.ntnu.ig
0.07 0.01 0.5 1 | org.archive.us
1.47 1.96 172.8 22 | pl.tpnet.internetdsl
0.67 0.48 42.5 10 | sc.whois
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
22.31 29.44 2593.9 334 | /
1.60 1.31 115.2 24 | /webhits-200403.html
1.07 1.07 94.4 16 | /webhits-200404.html
0.94 0.97 85.3 14 | /webhits-200405.html
1.14 1.16 102.5 17 | /webhits-200406.html
0.07 0.08 7.1 1 | /webhits-200407
0.87 1.05 92.4 13 | /webhits-200407.html
1.00 1.13 99.3 15 | /webhits-200408.html
0.87 0.98 86.1 13 | /webhits-200409.html
1.14 1.19 105.2 17 | /webhits-200410.html
0.80 0.95 83.9 12 | /webhits-200411.html
0.94 1.05 92.3 14 | /webhits-200412.html
0.94 1.19 105.0 14 | /webhits-200501.html
0.87 1.10 97.4 13 | /webhits-200502.html
0.87 1.10 97.3 13 | /webhits-200503.html
1.00 1.30 114.2 15 | /webhits-200504.html
0.73 0.95 83.5 11 | /webhits-200505.html
1.40 1.73 152.6 21 | /webhits-200506.html
0.87 1.14 100.1 13 | /webhits-200507.html
1.27 1.71 150.6 19 | /webhits-200508.html
0.67 0.91 80.0 10 | /webhits-200509.html
1.00 1.43 126.3 15 | /webhits-200510.html
0.87 1.30 114.2 13 | /webhits-200511.html
1.00 1.41 124.1 15 | /webhits-200512.html
1.40 1.97 173.9 21 | /webhits-200601.html
0.53 0.82 71.9 8 | /webhits-200602.html
0.87 1.17 102.7 13 | /webhits-200603.html
1.00 1.31 115.5 15 | /webhits-200604.html
0.73 1.00 88.1 11 | /webhits-200605.html
0.80 1.12 98.3 12 | /webhits-200606.html
1.14 1.52 134.3 17 | /webhits-200607.html
1.00 1.35 119.1 15 | /webhits-200608.html
1.07 1.44 127.3 16 | /webhits-200609.html
0.94 1.34 117.7 14 | /webhits-200610.html
0.53 0.74 65.6 8 | /webhits-200611.html
0.80 1.37 121.1 12 | /webhits-200612.html
0.80 1.27 111.5 12 | /webhits-200701.html
1.07 1.25 109.9 16 | /webhits-200702.html
0.87 1.38 121.3 13 | /webhits-200703.html
0.67 0.98 86.0 10 | /webhits-200704.html
1.00 1.46 129.0 15 | /webhits-200705.html
1.14 1.79 157.8 17 | /webhits-200706.html
0.87 1.36 119.6 13 | /webhits-200707.html
1.20 1.92 169.0 18 | /webhits-200708.html
0.73 1.14 100.1 11 | /webhits-200709.html
1.00 1.67 147.0 15 | /webhits-200710.html
0.80 1.39 122.2 12 | /webhits-200711.html
0.94 1.56 137.2 14 | /webhits-200712.html
0.87 1.35 119.2 13 | /webhits-200801.html
0.94 1.61 141.8 14 | /webhits-200802.html
0.94 1.80 158.2 14 | /webhits-200803.html
1.00 1.54 136.1 15 | /webhits-200804.html
1.07 1.54 135.6 16 | /webhits-200805.html
1.34 2.05 180.5 20 | /webhits-200806.html
9.62 0.55 48.0 144 | All Icons (server)
18.10 1.66 145.9 271 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0