World-Wide Web Access Statistics
Last updated: Thu, 01 May 2008 02:17:05 (GMT -0600)
Totals for Summary Period: Apr 1 2008 to Apr 30 2008
Files Transmitted During Summary Period 1623
KBytes Transmitted During Summary Period 8705.7
Average Files Transmitted Daily 54
Average KBytes Transmitted Daily 290.2
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
2.53 1.54 134.3 41 | Apr 1 2008
1.11 0.83 72.5 18 | Apr 2 2008
2.83 1.66 144.9 46 | Apr 3 2008
1.42 1.16 100.8 23 | Apr 4 2008
1.73 1.48 128.6 28 | Apr 5 2008
5.18 6.62 576.5 84 | Apr 6 2008
3.39 1.61 139.9 55 | Apr 7 2008
5.18 6.49 564.9 84 | Apr 8 2008
7.33 10.10 879.6 119 | Apr 9 2008
5.30 6.36 553.6 86 | Apr 10 2008
4.50 5.96 518.8 73 | Apr 11 2008
2.90 2.07 180.0 47 | Apr 12 2008
6.96 8.45 735.3 113 | Apr 13 2008
6.10 7.19 625.9 99 | Apr 14 2008
2.65 2.08 181.3 43 | Apr 15 2008
5.24 6.56 570.7 85 | Apr 16 2008
4.00 3.54 308.0 65 | Apr 17 2008
1.97 1.50 130.9 32 | Apr 18 2008
1.11 1.10 96.1 18 | Apr 19 2008
0.80 0.73 63.5 13 | Apr 20 2008
6.78 6.80 591.9 110 | Apr 21 2008
1.91 0.96 83.2 31 | Apr 22 2008
1.36 0.86 74.8 22 | Apr 23 2008
1.66 1.24 108.2 27 | Apr 24 2008
2.40 1.61 140.0 39 | Apr 25 2008
5.79 7.03 611.8 94 | Apr 26 2008
2.09 1.73 150.2 34 | Apr 27 2008
2.65 0.94 81.5 43 | Apr 28 2008
1.23 0.87 75.8 20 | Apr 29 2008
1.91 0.94 82.2 31 | Apr 30 2008
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
4.74 6.37 554.7 77 | 00
2.22 2.46 213.9 36 | 01
3.02 2.87 249.7 49 | 02
1.60 1.57 136.7 26 | 03
3.27 1.94 169.2 53 | 04
2.65 1.96 170.3 43 | 05
2.34 1.76 153.2 38 | 06
3.39 2.83 246.1 55 | 07
4.81 3.83 333.8 78 | 08
5.24 4.44 386.6 85 | 09
3.27 2.24 194.8 53 | 10
5.91 3.12 271.7 96 | 11
2.03 1.56 135.4 33 | 12
2.90 1.49 129.5 47 | 13
2.65 2.24 195.2 43 | 14
5.61 5.40 470.4 91 | 15
6.78 7.85 683.5 110 | 16
6.59 8.46 736.6 107 | 17
3.14 3.80 330.8 51 | 18
2.71 2.56 222.7 44 | 19
6.59 6.97 606.7 107 | 20
4.99 6.07 528.8 81 | 21
5.73 7.08 616.0 93 | 22
7.83 11.11 966.9 127 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.12 0.18 15.4 2 | au Australia
0.25 0.14 12.5 4 | bg Bulgaria
0.06 0.01 0.5 1 | de Germany
3.57 5.45 474.3 58 | es Spain
0.49 0.29 25.2 8 | hu Hungary
0.12 0.18 15.4 2 | in India
0.37 0.20 17.6 6 | nl Netherlands
0.06 0.01 0.5 1 | no Norway
3.57 5.46 475.0 58 | pt Portugal
0.43 0.29 25.1 7 | sc Seychelles
0.06 0.04 3.9 1 | us United States
17.81 14.99 1304.6 289 | com US Commercial
0.62 0.50 43.9 10 | edu US Educational
0.18 0.16 14.3 3 | gbl
0.31 0.16 13.6 5 | gov US Government
35.24 22.62 1969.0 572 | net Network
0.25 0.10 8.8 4 | org Non-Profit Organization
36.48 49.22 4285.3 592 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
36.48 49.22 4285.3 592 | Unresolved
0.12 0.18 15.4 2 | au.com.tpgi
0.25 0.14 12.5 4 | bg.unitednet
0.25 0.10 8.7 4 | com.aol.proxy
0.43 0.62 53.9 7 | com.as13448
2.59 2.57 223.9 42 | com.ask
0.06 0.09 7.7 1 | com.best.sj
0.86 0.08 7.1 14 | com.cuill
0.68 0.30 26.3 11 | com.cybermesa
0.74 0.21 18.4 12 | com.exabot
0.12 0.00 0.4 2 | com.example
0.06 0.09 7.5 1 | com.google
5.79 5.13 446.2 94 | com.googlebot
0.37 0.30 26.0 6 | com.iauq
0.80 0.62 54.0 13 | com.live.search
0.12 0.09 8.2 2 | com.msn
0.12 0.09 8.2 2 | com.msn.search
0.43 0.46 39.9 7 | com.o1.static
0.37 0.20 17.0 6 | com.rr.res.mi
0.06 0.08 7.1 1 | com.rr.res.tx
0.12 0.00 0.4 2 | com.sczxserv
3.02 3.34 291.2 49 | com.searchme.svl.nat
0.06 0.09 7.7 1 | com.svservers.34.99.9
0.31 0.22 19.4 5 | com.tci
0.31 0.11 9.3 5 | com.theglenngroup
0.12 0.18 15.4 2 | com.theplanet.static.344a.f5
0.06 0.01 0.5 1 | de.uni-muenchen.cis
0.49 0.33 28.5 8 | edu.asu.dhcp
0.12 0.18 15.4 2 | edu.drexel.irt
3.57 5.45 474.3 58 | es.iberbanda
0.18 0.16 14.3 3 | gbl.phx
0.31 0.16 13.6 5 | gov.lanl
0.49 0.29 25.2 8 | hu.axelero.adsl-fixip
0.06 0.09 7.7 1 | in.airtelbroadband.122.162.166
0.06 0.09 7.7 1 | in.airtelbroadband.122.162.170
0.12 0.10 8.7 2 | net.afnet
0.49 0.37 32.4 8 | net.alltel.ip.207.155.103
0.49 0.44 38.0 8 | net.alltel.ip.207.155.124
0.31 0.11 9.3 5 | net.alltel.ip.72.16.35
0.37 0.24 20.5 6 | net.alltel.ip.72.16.48
0.31 0.11 9.3 5 | net.bullseyetelecom.sfldmi.static
0.31 0.11 9.2 5 | net.comcast.co.hsd1
0.37 0.20 17.3 6 | net.comcast.nj.hsd1
1.91 1.06 92.4 31 | net.comcast.nm.hsd1
1.11 0.85 73.8 18 | net.fti.m1.net
0.31 0.11 9.3 5 | net.kamloops.wireless
0.43 0.25 21.8 7 | net.mcleodusa
0.37 0.20 17.8 6 | net.pacbell.ded
2.03 1.06 92.3 33 | net.qwest.albq
0.12 0.10 8.7 2 | net.swbell.rcsntx.dsl
0.31 0.19 16.5 5 | net.twtelecom.static
0.43 0.25 21.8 7 | net.verizon.dsl-w.lsanca
25.45 16.88 1469.4 413 | net.yahoo.crawl
0.06 0.09 7.7 1 | nl.chello.upc-g
0.31 0.11 9.9 5 | nl.direct-adsl
0.06 0.01 0.5 1 | no.ntnu.idi
0.25 0.10 8.8 4 | org.rio-arriba
3.57 5.46 475.0 58 | pt.telepac.dsl
0.43 0.29 25.1 7 | sc.whois
0.06 0.04 3.9 1 | us.nm.state.nmshtd
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
16.20 22.65 1972.0 263 | /
1.66 1.49 129.6 27 | /webhits-200403.html
0.99 1.08 94.4 16 | /webhits-200404.html
1.42 1.33 115.8 23 | /webhits-200405.html
1.05 1.18 102.5 17 | /webhits-200406.html
0.06 0.08 7.1 1 | /webhits-200407
1.05 1.39 120.7 17 | /webhits-200407.html
1.05 1.29 112.6 17 | /webhits-200408.html
1.05 1.29 112.5 17 | /webhits-200409.html
1.11 1.21 105.3 18 | /webhits-200410.html
1.05 1.13 98.3 17 | /webhits-200411.html
1.11 1.23 106.8 18 | /webhits-200412.html
1.17 1.30 112.9 19 | /webhits-200501.html
1.17 1.55 134.8 19 | /webhits-200502.html
1.05 1.29 112.5 17 | /webhits-200503.html
0.99 1.40 121.8 16 | /webhits-200504.html
1.29 1.57 136.8 21 | /webhits-200505.html
0.99 1.47 128.3 16 | /webhits-200506.html
0.86 1.06 92.6 14 | /webhits-200507.html
1.29 1.64 142.8 21 | /webhits-200508.html
0.92 1.38 120.0 15 | /webhits-200509.html
0.92 1.45 126.3 15 | /webhits-200510.html
1.11 1.71 149.1 18 | /webhits-200511.html
0.92 1.43 124.1 15 | /webhits-200512.html
0.92 1.24 108.0 15 | /webhits-200601.html
1.11 1.75 152.6 18 | /webhits-200602.html
0.80 1.18 102.7 13 | /webhits-200603.html
1.11 1.33 115.8 18 | /webhits-200604.html
0.99 1.38 120.3 16 | /webhits-200605.html
1.11 1.32 115.0 18 | /webhits-200606.html
1.05 1.54 134.3 17 | /webhits-200607.html
1.23 1.66 144.8 20 | /webhits-200608.html
1.17 1.56 135.8 19 | /webhits-200609.html
0.86 1.35 117.6 14 | /webhits-200610.html
1.23 1.88 164.0 20 | /webhits-200611.html
0.99 1.85 161.2 16 | /webhits-200612.html
0.99 1.71 148.6 16 | /webhits-200701.html
0.99 1.36 118.7 16 | /webhits-200702.html
1.05 1.50 130.7 17 | /webhits-200703.html
1.05 1.58 137.7 17 | /webhits-200704.html
1.11 1.48 129.2 18 | /webhits-200705.html
1.23 1.81 158.0 20 | /webhits-200706.html
1.05 1.48 129.1 17 | /webhits-200707.html
1.05 1.52 131.9 17 | /webhits-200708.html
0.99 1.67 145.6 16 | /webhits-200709.html
1.05 1.69 147.2 17 | /webhits-200710.html
1.05 1.76 152.9 17 | /webhits-200711.html
1.05 1.58 137.5 17 | /webhits-200712.html
1.05 1.48 129.2 17 | /webhits-200801.html
1.17 1.63 142.3 19 | /webhits-200802.html
1.05 1.82 158.5 17 | /webhits-200803.html
1.54 2.52 219.3 25 | /webhits-200804.html
6.96 0.48 41.4 113 | All Icons (server)
22.55 2.26 196.8 366 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0