World-Wide Web Access Statistics
Last updated: Fri, 01 Jun 2007 04:15:45 (GMT -0600)
Totals for Summary Period: May 1 2007 to May 31 2007
Files Transmitted During Summary Period 639
KBytes Transmitted During Summary Period 2457.1
Average Files Transmitted Daily 21
Average KBytes Transmitted Daily 79.3
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
2.03 1.63 40.1 13 | May 1 2007
3.13 3.35 82.4 20 | May 2 2007
3.60 3.79 93.1 23 | May 3 2007
2.66 2.10 51.5 17 | May 4 2007
2.19 1.98 48.6 14 | May 5 2007
1.10 1.20 29.4 7 | May 6 2007
3.76 3.32 81.5 24 | May 7 2007
2.03 1.96 48.2 13 | May 8 2007
2.19 2.23 54.9 14 | May 9 2007
2.97 2.17 53.4 19 | May 10 2007
4.69 4.81 118.3 30 | May 11 2007
2.97 2.15 52.9 19 | May 12 2007
2.97 4.15 102.0 19 | May 13 2007
2.82 1.72 42.3 18 | May 14 2007
1.88 1.41 34.7 12 | May 15 2007
2.50 2.56 62.9 16 | May 16 2007
3.29 2.55 62.7 21 | May 17 2007
3.91 3.92 96.4 25 | May 18 2007
14.24 19.57 480.9 91 | May 19 2007
2.82 2.55 62.7 18 | May 20 2007
7.67 11.53 283.3 49 | May 21 2007
2.66 2.24 55.1 17 | May 22 2007
1.88 1.58 38.7 12 | May 23 2007
1.10 0.57 13.9 7 | May 24 2007
4.69 3.51 86.2 30 | May 25 2007
3.29 2.55 62.6 21 | May 26 2007
0.94 0.88 21.7 6 | May 27 2007
1.72 1.47 36.1 11 | May 28 2007
1.56 0.98 24.1 10 | May 29 2007
2.82 2.58 63.3 18 | May 30 2007
3.91 2.98 73.2 25 | May 31 2007
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
1.88 2.04 50.0 12 | 00
1.56 1.22 30.0 10 | 01
2.50 2.60 64.0 16 | 02
5.32 6.83 167.9 34 | 03
1.41 1.47 36.0 9 | 04
3.29 3.07 75.4 21 | 05
5.79 5.20 127.8 37 | 06
2.50 2.32 57.1 16 | 07
10.33 15.97 392.4 66 | 08
5.16 4.21 103.5 33 | 09
2.97 2.78 68.2 19 | 10
8.14 7.46 183.3 52 | 11
2.35 1.90 46.6 15 | 12
3.29 2.76 67.9 21 | 13
4.23 2.65 65.2 27 | 14
4.38 4.29 105.3 28 | 15
10.80 13.70 336.5 69 | 16
4.07 3.31 81.4 26 | 17
3.76 3.28 80.6 24 | 18
4.23 2.65 65.2 27 | 19
0.94 0.86 21.1 6 | 20
2.03 1.97 48.5 13 | 21
2.03 2.19 53.8 13 | 22
7.04 5.14 126.2 45 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.78 0.32 7.9 5 | ca Canada
0.16 0.25 6.2 1 | de Germany
0.31 0.28 6.8 2 | no Norway
1.41 1.13 27.7 9 | sc Seychelles
0.31 0.28 6.8 2 | se Sweden
58.53 53.37 1311.4 374 | com US Commercial
0.63 0.30 7.3 4 | gov US Government
21.91 21.39 525.5 140 | net Network
0.47 0.60 14.7 3 | org Non-Profit Organization
15.49 22.07 542.3 99 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
15.49 22.07 542.3 99 | Unresolved
0.78 0.32 7.9 5 | ca.bell.dsl
0.16 0.25 6.1 1 | com.4rweb
0.31 0.33 8.0 2 | com.ask
0.78 0.32 7.9 5 | com.cablexpress
0.94 0.67 16.5 6 | com.cybermesa
0.63 0.30 7.4 4 | com.exabot
10.02 7.78 191.3 64 | com.googlebot
28.01 23.42 575.4 179 | com.inktomisearch
9.86 14.22 349.3 63 | com.live.search
0.16 0.25 6.2 1 | com.microsoft
0.78 0.32 7.9 5 | com.myvzw.sub-66-174-92
0.16 0.25 6.2 1 | com.netvigator
1.41 1.22 29.9 9 | com.rr.biz.central
0.16 0.01 0.2 1 | com.sczxserv
2.82 2.60 63.8 18 | com.sitebuildit
0.16 0.25 6.2 1 | com.theplanet.static.344a.f5
0.31 0.28 6.8 2 | com.theplanet.static.5546.72
1.88 0.88 21.7 12 | com.verizonwireless
0.16 0.25 6.2 1 | de.uni-leipzig.informatik
0.63 0.30 7.3 4 | gov.sandia
1.25 1.02 25.1 8 | net.airband
0.31 0.37 9.0 2 | net.asianetcom
0.31 0.28 6.8 2 | net.barak-online.dynamic.230.128.0
2.82 1.70 41.8 18 | net.comcast.nm.hsd1
2.50 2.21 54.4 16 | net.fti.m1.net
0.78 0.32 7.9 5 | net.kamloops.wireless
1.10 0.77 18.9 7 | net.qwest.albq
0.31 0.27 6.6 2 | net.qwest.static.dia
1.10 0.62 15.2 7 | net.qwest.tcsn
4.07 6.56 161.1 26 | net.twtelecom.static
7.36 7.25 178.1 47 | net.yahoo.crawl
0.31 0.28 6.8 2 | no.ntnu.idi
0.16 0.25 6.2 1 | org.counterexample
0.31 0.35 8.5 2 | org.polksheriff
1.41 1.13 27.7 9 | sc.whois
0.31 0.28 6.8 2 | se.lth.it
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
23.79 38.01 933.8 152 | /
1.41 1.76 43.2 9 | /webhits-200403.html
0.78 0.96 23.7 5 | /webhits-200404.html
1.25 1.50 36.8 8 | /webhits-200405.html
0.78 1.05 25.7 5 | /webhits-200406.html
0.78 1.16 28.5 5 | /webhits-200407.html
0.94 1.62 39.7 6 | /webhits-200408.html
1.10 1.35 33.2 7 | /webhits-200409.html
0.63 0.86 21.1 4 | /webhits-200410.html
0.78 1.14 28.1 5 | /webhits-200411.html
0.94 1.45 35.6 6 | /webhits-200412.html
0.78 1.53 37.5 5 | /webhits-200501.html
0.47 0.61 15.1 3 | /webhits-200502.html
0.94 1.53 37.5 6 | /webhits-200503.html
0.63 1.24 30.4 4 | /webhits-200504.html
0.94 1.25 30.6 6 | /webhits-200505.html
0.47 0.98 24.1 3 | /webhits-200506.html
0.78 1.26 30.9 5 | /webhits-200507.html
0.78 1.61 39.5 5 | /webhits-200508.html
0.63 1.30 32.0 4 | /webhits-200509.html
1.25 2.07 50.8 8 | /webhits-200510.html
0.63 1.08 26.5 4 | /webhits-200511.html
0.47 1.01 24.8 3 | /webhits-200512.html
0.78 1.35 33.2 5 | /webhits-200601.html
0.78 1.83 45.0 5 | /webhits-200602.html
0.94 1.61 39.6 6 | /webhits-200603.html
0.47 0.94 23.1 3 | /webhits-200604.html
1.10 1.96 48.2 7 | /webhits-200605.html
0.78 1.01 24.7 5 | /webhits-200606.html
1.10 1.93 47.5 7 | /webhits-200607.html
0.47 1.04 25.5 3 | /webhits-200608.html
0.63 1.38 34.0 4 | /webhits-200609.html
0.47 1.03 25.2 3 | /webhits-200610.html
1.25 2.01 49.4 8 | /webhits-200611.html
0.63 1.23 30.3 4 | /webhits-200612.html
0.78 1.52 37.3 5 | /webhits-200701.html
0.78 1.12 27.5 5 | /webhits-200702.html
1.25 1.53 37.6 8 | /webhits-200703.html
0.94 1.41 34.6 6 | /webhits-200704.html
2.82 5.21 127.9 18 | /webhits-200705.html
10.02 0.91 22.3 64 | All Icons (server)
31.92 4.46 109.6 204 | Code 404 Not Found Requests
0.16 0.25 6.1 1 | http:/www.PuebloOfPojoaque.org/
This summary was generated by
wwwstat-1.0